Akron town, Colorado
Highlights from the Census 2000 Demographic Profiles:
|
General Characteristics |
Number | Percent | U.S. |
| Total population | 1711 |
100.0 | 100% |
| Male | 844 | 49.3 | 49.1% |
| Female | 867 | 50.7 | 50.9% |
| Median age (years) | 40.4 | (X) | 35.3 |
| Under 5 years | 126 | 7.4 | 6.8% |
| 18 years and over | 1262 | 73.8 | 74.3% |
| 65 years and over | 395 | 23.1 | 12.4% |
| One race | 1700 | 99.4 | 97.6% |
| White | 1600 | 93.5 | 75.1% |
| Black or African American | 2 | 0.1 | 12.3% |
| American Indian and Alaska Native | 21 | 1.2 | 0.9% |
| Asian | 2 | 0.1 | 3.6% |
| Native Hawaiian and Other Pacific Islander | 1 | 0.1 | 0.1% |
| Some other race | 74 | 4.3 | 5.5% |
| Two or more races | 11 | 0.6 | 2.4% |
| Hispanic or Latino (of any race) | 201 | 11.7 | 12.5% |
| Average household size | 2.28 | (X) | 2.59 |
| Average family size | 2.94 | (X) | 3.14 |
| Total housing units | 835 |
100.0 |
100.0% |
| Occupied housing units | 734 | 87.9 | 91.0% |
| Owner-occupied housing units | 535 | 72.9 | 66.2% |
| Renter-occupied housing units | 199 | 27.1 | 33.8% |
| Vacant housing units | 101 | 12.1 | 9.0% |
|
Social Characteristics | Number | Percent | U.S. |
| Population 25 years and over | 1152 |
100.0 | |
| High school graduate or higher | (X) | 72.8 | 80.4% |
| Bachelor's degree or higher | (X) | 12.4 | 24.4% |
|
Economic Characteristics | Number | Percent | U.S. |
| In labor force (population 16 years and over) | 778 | 58.4 | 63.9% |
| Mean travel time to work in minutes (population 16 years and over) | 14.6 | (X) | 25.5 |
| Median household income (dollars) | 29420 | (X) | 41,994 |
| Median family income (dollars) | 35156 | (X) | 50,046 |
| Per capita income (dollars) | 15772 | (X) | 21,857 |
| Families below poverty level | 37 | 8.1 | 9.2% |
| Individuals below poverty level | 184 | 11 | 12.4% |
|
Housing Characteristics | Number | Percent | U.S. |
| Single-family owner-occupied homes | 450 |
100.0 | |
| Median value (dollars) | 70600 | (X) | 119,600 |
| Median of selected monthly owner costs | (X) | (X) | |
| With a mortgage | 650 | (X) | 1,088 |
| Not mortgaged | 240 | (X) | 295 |
Source: U.S. Census Bureau, Summary File 1 (SF 1) and Summary File 3 (SF 3)
Return to Denver Colorado Real Estate - Homes for sale in Denver