Alamosa city, Colorado
Highlights from the Census 2000 Demographic Profiles:
|
General Characteristics |
Number | Percent | U.S. |
| Total population | 7960 |
100.0 | 100% |
| Male | 3801 | 47.8 | 49.1% |
| Female | 4159 | 52.2 | 50.9% |
| Median age (years) | 27.7 | (X) | 35.3 |
| Under 5 years | 564 | 7.1 | 6.8% |
| 18 years and over | 6014 | 75.6 | 74.3% |
| 65 years and over | 870 | 10.9 | 12.4% |
| One race | 7619 | 95.7 | 97.6% |
| White | 5455 | 68.5 | 75.1% |
| Black or African American | 112 | 1.4 | 12.3% |
| American Indian and Alaska Native | 175 | 2.2 | 0.9% |
| Asian | 76 | 1 | 3.6% |
| Native Hawaiian and Other Pacific Islander | 21 | 0.3 | 0.1% |
| Some other race | 1780 | 22.4 | 5.5% |
| Two or more races | 341 | 4.3 | 2.4% |
| Hispanic or Latino (of any race) | 3725 | 46.8 | 12.5% |
| Average household size | 2.36 | (X) | 2.59 |
| Average family size | 3.04 | (X) | 3.14 |
| Total housing units | 3215 |
100.0 |
100.0% |
| Occupied housing units | 2974 | 92.5 | 91.0% |
| Owner-occupied housing units | 1560 | 52.5 | 66.2% |
| Renter-occupied housing units | 1414 | 47.5 | 33.8% |
| Vacant housing units | 241 | 7.5 | 9.0% |
|
Social Characteristics | Number | Percent | U.S. |
| Population 25 years and over | 4173 |
100.0 | |
| High school graduate or higher | (X) | 82.5 | 80.4% |
| Bachelor's degree or higher | (X) | 29.5 | 24.4% |
|
Economic Characteristics | Number | Percent | U.S. |
| In labor force (population 16 years and over) | 3972 | 63.6 | 63.9% |
| Mean travel time to work in minutes (population 16 years and over) | 11.4 | (X) | 25.5 |
| Median household income (dollars) | 25453 | (X) | 41,994 |
| Median family income (dollars) | 33017 | (X) | 50,046 |
| Per capita income (dollars) | 15405 | (X) | 21,857 |
| Families below poverty level | 316 | 18.1 | 9.2% |
| Individuals below poverty level | 1742 | 25 | 12.4% |
|
Housing Characteristics | Number | Percent | U.S. |
| Single-family owner-occupied homes | 1299 |
100.0 | |
| Median value (dollars) | 83100 | (X) | 119,600 |
| Median of selected monthly owner costs | (X) | (X) | |
| With a mortgage | 743 | (X) | 1,088 |
| Not mortgaged | 203 | (X) | 295 |
Source: U.S. Census Bureau, Summary File 1 (SF 1) and Summary File 3 (SF 3)
Return to Denver Colorado Real Estate - Homes for sale in Denver