Alma town, Colorado
Highlights from the Census 2000 Demographic Profiles:
|
General Characteristics |
Number | Percent | U.S. |
| Total population | 179 |
100.0 | 100% |
| Male | 102 | 57 | 49.1% |
| Female | 77 | 43 | 50.9% |
| Median age (years) | 36.9 | (X) | 35.3 |
| Under 5 years | 9 | 5 | 6.8% |
| 18 years and over | 156 | 87.2 | 74.3% |
| 65 years and over | 8 | 4.5 | 12.4% |
| One race | 177 | 98.9 | 97.6% |
| White | 166 | 92.7 | 75.1% |
| Black or African American | 0 | 0 | 12.3% |
| American Indian and Alaska Native | 4 | 2.2 | 0.9% |
| Asian | 1 | 0.6 | 3.6% |
| Native Hawaiian and Other Pacific Islander | 0 | 0 | 0.1% |
| Some other race | 6 | 3.4 | 5.5% |
| Two or more races | 2 | 1.1 | 2.4% |
| Hispanic or Latino (of any race) | 6 | 3.4 | 12.5% |
| Average household size | 1.9 | (X) | 2.59 |
| Average family size | 2.63 | (X) | 3.14 |
| Total housing units | 147 |
100.0 |
100.0% |
| Occupied housing units | 94 | 63.9 | 91.0% |
| Owner-occupied housing units | 57 | 60.6 | 66.2% |
| Renter-occupied housing units | 37 | 39.4 | 33.8% |
| Vacant housing units | 53 | 36.1 | 9.0% |
|
Social Characteristics | Number | Percent | U.S. |
| Population 25 years and over | 135 |
100.0 | |
| High school graduate or higher | (X) | 97 | 80.4% |
| Bachelor's degree or higher | (X) | 31.9 | 24.4% |
|
Economic Characteristics | Number | Percent | U.S. |
| In labor force (population 16 years and over) | 136 | 93.8 | 63.9% |
| Mean travel time to work in minutes (population 16 years and over) | 30.4 | (X) | 25.5 |
| Median household income (dollars) | 41563 | (X) | 41,994 |
| Median family income (dollars) | 59688 | (X) | 50,046 |
| Per capita income (dollars) | 25165 | (X) | 21,857 |
| Families below poverty level | 0 | 0 | 9.2% |
| Individuals below poverty level | 7 | 4.3 | 12.4% |
|
Housing Characteristics | Number | Percent | U.S. |
| Single-family owner-occupied homes | 45 |
100.0 | |
| Median value (dollars) | 133000 | (X) | 119,600 |
| Median of selected monthly owner costs | (X) | (X) | |
| With a mortgage | 1029 | (X) | 1,088 |
| Not mortgaged | 213 | (X) | 295 |
Source: U.S. Census Bureau, Summary File 1 (SF 1) and Summary File 3 (SF 3)
Return to Denver Colorado Real Estate - Homes for sale in Denver