Arboles, Colorado
Highlights from the Census 2000 Demographic Profiles:
|
General Characteristics |
Number | Percent | U.S. |
| Total population | 232 |
100.0 | 100% |
| Male | 123 | 53 | 49.1% |
| Female | 109 | 47 | 50.9% |
| Median age (years) | 47.8 | (X) | 35.3 |
| Under 5 years | 6 | 2.6 | 6.8% |
| 18 years and over | 184 | 79.3 | 74.3% |
| 65 years and over | 47 | 20.3 | 12.4% |
| One race | 198 | 85.3 | 97.6% |
| White | 158 | 68.1 | 75.1% |
| Black or African American | 0 | 0 | 12.3% |
| American Indian and Alaska Native | 3 | 1.3 | 0.9% |
| Asian | 0 | 0 | 3.6% |
| Native Hawaiian and Other Pacific Islander | 0 | 0 | 0.1% |
| Some other race | 37 | 15.9 | 5.5% |
| Two or more races | 34 | 14.7 | 2.4% |
| Hispanic or Latino (of any race) | 58 | 25 | 12.5% |
| Average household size | 2.23 | (X) | 2.59 |
| Average family size | 2.59 | (X) | 3.14 |
| Total housing units | 169 |
100.0 |
100.0% |
| Occupied housing units | 104 | 61.5 | 91.0% |
| Owner-occupied housing units | 93 | 89.4 | 66.2% |
| Renter-occupied housing units | 11 | 10.6 | 33.8% |
| Vacant housing units | 65 | 38.5 | 9.0% |
|
Social Characteristics | Number | Percent | U.S. |
| Population 25 years and over | 187 |
100.0 | |
| High school graduate or higher | (X) | 84.5 | 80.4% |
| Bachelor's degree or higher | (X) | 24.1 | 24.4% |
|
Economic Characteristics | Number | Percent | U.S. |
| In labor force (population 16 years and over) | 123 | 61.5 | 63.9% |
| Mean travel time to work in minutes (population 16 years and over) | 29.6 | (X) | 25.5 |
| Median household income (dollars) | 33125 | (X) | 41,994 |
| Median family income (dollars) | 37813 | (X) | 50,046 |
| Per capita income (dollars) | 19384 | (X) | 21,857 |
| Families below poverty level | 10 | 11.5 | 9.2% |
| Individuals below poverty level | 20 | 8 | 12.4% |
|
Housing Characteristics | Number | Percent | U.S. |
| Single-family owner-occupied homes | 32 |
100.0 | |
| Median value (dollars) | 150000 | (X) | 119,600 |
| Median of selected monthly owner costs | (X) | (X) | |
| With a mortgage | 638 | (X) | 1,088 |
| Not mortgaged | 225 | (X) | 295 |
Source: U.S. Census Bureau, Summary File 1 (SF 1) and Summary File 3 (SF 3)
Return to Denver Colorado Real Estate - Homes for sale in Denver