Arriba town, Colorado
Highlights from the Census 2000 Demographic Profiles:
|
General Characteristics |
Number | Percent | U.S. |
| Total population | 244 |
100.0 | 100% |
| Male | 120 | 49.2 | 49.1% |
| Female | 124 | 50.8 | 50.9% |
| Median age (years) | 41.2 | (X) | 35.3 |
| Under 5 years | 13 | 5.3 | 6.8% |
| 18 years and over | 181 | 74.2 | 74.3% |
| 65 years and over | 45 | 18.4 | 12.4% |
| One race | 242 | 99.2 | 97.6% |
| White | 231 | 94.7 | 75.1% |
| Black or African American | 0 | 0 | 12.3% |
| American Indian and Alaska Native | 2 | 0.8 | 0.9% |
| Asian | 4 | 1.6 | 3.6% |
| Native Hawaiian and Other Pacific Islander | 0 | 0 | 0.1% |
| Some other race | 5 | 2 | 5.5% |
| Two or more races | 2 | 0.8 | 2.4% |
| Hispanic or Latino (of any race) | 14 | 5.7 | 12.5% |
| Average household size | 2.3 | (X) | 2.59 |
| Average family size | 3.05 | (X) | 3.14 |
| Total housing units | 127 |
100.0 |
100.0% |
| Occupied housing units | 106 | 83.5 | 91.0% |
| Owner-occupied housing units | 78 | 73.6 | 66.2% |
| Renter-occupied housing units | 28 | 26.4 | 33.8% |
| Vacant housing units | 21 | 16.5 | 9.0% |
|
Social Characteristics | Number | Percent | U.S. |
| Population 25 years and over | 173 |
100.0 | |
| High school graduate or higher | (X) | 78 | 80.4% |
| Bachelor's degree or higher | (X) | 8.7 | 24.4% |
|
Economic Characteristics | Number | Percent | U.S. |
| In labor force (population 16 years and over) | 94 | 47.2 | 63.9% |
| Mean travel time to work in minutes (population 16 years and over) | 19.5 | (X) | 25.5 |
| Median household income (dollars) | 25000 | (X) | 41,994 |
| Median family income (dollars) | 27500 | (X) | 50,046 |
| Per capita income (dollars) | 13370 | (X) | 21,857 |
| Families below poverty level | 5 | 8.1 | 9.2% |
| Individuals below poverty level | 34 | 13.5 | 12.4% |
|
Housing Characteristics | Number | Percent | U.S. |
| Single-family owner-occupied homes | 63 |
100.0 | |
| Median value (dollars) | 54500 | (X) | 119,600 |
| Median of selected monthly owner costs | (X) | (X) | |
| With a mortgage | 586 | (X) | 1,088 |
| Not mortgaged | 213 | (X) | 295 |
Source: U.S. Census Bureau, Summary File 1 (SF 1) and Summary File 3 (SF 3)
Return to Denver Colorado Real Estate - Homes for sale in Denver