Arvada city, Colorado
Highlights from the Census 2000 Demographic Profiles:
|
General Characteristics |
Number | Percent | U.S. |
| Total population | 102153 |
100.0 | 100% |
| Male | 50021 | 49 | 49.1% |
| Female | 52132 | 51 | 50.9% |
| Median age (years) | 37.2 | (X) | 35.3 |
| Under 5 years | 6581 | 6.4 | 6.8% |
| 18 years and over | 75344 | 73.8 | 74.3% |
| 65 years and over | 10943 | 10.7 | 12.4% |
| One race | 99765 | 97.7 | 97.6% |
| White | 92999 | 91 | 75.1% |
| Black or African American | 672 | 0.7 | 12.3% |
| American Indian and Alaska Native | 665 | 0.7 | 0.9% |
| Asian | 2215 | 2.2 | 3.6% |
| Native Hawaiian and Other Pacific Islander | 68 | 0.1 | 0.1% |
| Some other race | 3146 | 3.1 | 5.5% |
| Two or more races | 2388 | 2.3 | 2.4% |
| Hispanic or Latino (of any race) | 10031 | 9.8 | 12.5% |
| Average household size | 2.6 | (X) | 2.59 |
| Average family size | 3.07 | (X) | 3.14 |
| Total housing units | 39733 |
100.0 |
100.0% |
| Occupied housing units | 39019 | 98.2 | 91.0% |
| Owner-occupied housing units | 29527 | 75.7 | 66.2% |
| Renter-occupied housing units | 9492 | 24.3 | 33.8% |
| Vacant housing units | 714 | 1.8 | 9.0% |
|
Social Characteristics | Number | Percent | U.S. |
| Population 25 years and over | 67370 |
100.0 | |
| High school graduate or higher | (X) | 90.9 | 80.4% |
| Bachelor's degree or higher | (X) | 29 | 24.4% |
|
Economic Characteristics | Number | Percent | U.S. |
| In labor force (population 16 years and over) | 56727 | 72.2 | 63.9% |
| Mean travel time to work in minutes (population 16 years and over) | 26.1 | (X) | 25.5 |
| Median household income (dollars) | 55541 | (X) | 41,994 |
| Median family income (dollars) | 63273 | (X) | 50,046 |
| Per capita income (dollars) | 24679 | (X) | 21,857 |
| Families below poverty level | 974 | 3.5 | 9.2% |
| Individuals below poverty level | 5307 | 5.2 | 12.4% |
|
Housing Characteristics | Number | Percent | U.S. |
| Single-family owner-occupied homes | 27232 |
100.0 | |
| Median value (dollars) | 174800 | (X) | 119,600 |
| Median of selected monthly owner costs | (X) | (X) | |
| With a mortgage | 1207 | (X) | 1,088 |
| Not mortgaged | 300 | (X) | 295 |
Source: U.S. Census Bureau, Summary File 1 (SF 1) and Summary File 3 (SF 3)
Return to Denver Colorado Real Estate - Homes for sale in Denver