Atwood, Colorado
Highlights from the Census 2000 Demographic Profiles:
|
General Characteristics |
Number | Percent | U.S. |
| Total population | 195 |
100.0 | 100% |
| Male | 95 | 48.7 | 49.1% |
| Female | 100 | 51.3 | 50.9% |
| Median age (years) | 41.6 | (X) | 35.3 |
| Under 5 years | 13 | 6.7 | 6.8% |
| 18 years and over | 136 | 69.7 | 74.3% |
| 65 years and over | 22 | 11.3 | 12.4% |
| One race | 190 | 97.4 | 97.6% |
| White | 188 | 96.4 | 75.1% |
| Black or African American | 1 | 0.5 | 12.3% |
| American Indian and Alaska Native | 1 | 0.5 | 0.9% |
| Asian | 0 | 0 | 3.6% |
| Native Hawaiian and Other Pacific Islander | 0 | 0 | 0.1% |
| Some other race | 0 | 0 | 5.5% |
| Two or more races | 5 | 2.6 | 2.4% |
| Hispanic or Latino (of any race) | 18 | 9.2 | 12.5% |
| Average household size | 2.71 | (X) | 2.59 |
| Average family size | 3.03 | (X) | 3.14 |
| Total housing units | 81 |
100.0 |
100.0% |
| Occupied housing units | 72 | 88.9 | 91.0% |
| Owner-occupied housing units | 64 | 88.9 | 66.2% |
| Renter-occupied housing units | 8 | 11.1 | 33.8% |
| Vacant housing units | 9 | 11.1 | 9.0% |
|
Social Characteristics | Number | Percent | U.S. |
| Population 25 years and over | 112 |
100.0 | |
| High school graduate or higher | (X) | 85.7 | 80.4% |
| Bachelor's degree or higher | (X) | 8.9 | 24.4% |
|
Economic Characteristics | Number | Percent | U.S. |
| In labor force (population 16 years and over) | 127 | 91.4 | 63.9% |
| Mean travel time to work in minutes (population 16 years and over) | 15.4 | (X) | 25.5 |
| Median household income (dollars) | 44091 | (X) | 41,994 |
| Median family income (dollars) | 44205 | (X) | 50,046 |
| Per capita income (dollars) | 21772 | (X) | 21,857 |
| Families below poverty level | 4 | 7 | 9.2% |
| Individuals below poverty level | 13 | 6.7 | 12.4% |
|
Housing Characteristics | Number | Percent | U.S. |
| Single-family owner-occupied homes | 38 |
100.0 | |
| Median value (dollars) | 87300 | (X) | 119,600 |
| Median of selected monthly owner costs | (X) | (X) | |
| With a mortgage | 781 | (X) | 1,088 |
| Not mortgaged | 0 | (X) | 295 |
Source: U.S. Census Bureau, Summary File 1 (SF 1) and Summary File 3 (SF 3)
Return to Denver Colorado Real Estate - Homes for sale in Denver