Ault town, Colorado
Highlights from the Census 2000 Demographic Profiles:
|
General Characteristics |
Number | Percent | U.S. |
| Total population | 1432 |
100.0 | 100% |
| Male | 719 | 50.2 | 49.1% |
| Female | 713 | 49.8 | 50.9% |
| Median age (years) | 33.6 | (X) | 35.3 |
| Under 5 years | 113 | 7.9 | 6.8% |
| 18 years and over | 994 | 69.4 | 74.3% |
| 65 years and over | 171 | 11.9 | 12.4% |
| One race | 1398 | 97.6 | 97.6% |
| White | 1138 | 79.5 | 75.1% |
| Black or African American | 1 | 0.1 | 12.3% |
| American Indian and Alaska Native | 13 | 0.9 | 0.9% |
| Asian | 6 | 0.4 | 3.6% |
| Native Hawaiian and Other Pacific Islander | 0 | 0 | 0.1% |
| Some other race | 240 | 16.8 | 5.5% |
| Two or more races | 34 | 2.4 | 2.4% |
| Hispanic or Latino (of any race) | 433 | 30.2 | 12.5% |
| Average household size | 2.65 | (X) | 2.59 |
| Average family size | 3.2 | (X) | 3.14 |
| Total housing units | 560 |
100.0 |
100.0% |
| Occupied housing units | 540 | 96.4 | 91.0% |
| Owner-occupied housing units | 382 | 70.7 | 66.2% |
| Renter-occupied housing units | 158 | 29.3 | 33.8% |
| Vacant housing units | 20 | 3.6 | 9.0% |
|
Social Characteristics | Number | Percent | U.S. |
| Population 25 years and over | 870 |
100.0 | |
| High school graduate or higher | (X) | 76.7 | 80.4% |
| Bachelor's degree or higher | (X) | 18.4 | 24.4% |
|
Economic Characteristics | Number | Percent | U.S. |
| In labor force (population 16 years and over) | 708 | 67.5 | 63.9% |
| Mean travel time to work in minutes (population 16 years and over) | 23.6 | (X) | 25.5 |
| Median household income (dollars) | 33846 | (X) | 41,994 |
| Median family income (dollars) | 43304 | (X) | 50,046 |
| Per capita income (dollars) | 15570 | (X) | 21,857 |
| Families below poverty level | 22 | 5.9 | 9.2% |
| Individuals below poverty level | 131 | 9.1 | 12.4% |
|
Housing Characteristics | Number | Percent | U.S. |
| Single-family owner-occupied homes | 301 |
100.0 | |
| Median value (dollars) | 111000 | (X) | 119,600 |
| Median of selected monthly owner costs | (X) | (X) | |
| With a mortgage | 921 | (X) | 1,088 |
| Not mortgaged | 244 | (X) | 295 |
Source: U.S. Census Bureau, Summary File 1 (SF 1) and Summary File 3 (SF 3)
Return to Denver Colorado Real Estate - Homes for sale in Denver