Aurora city, Colorado
Highlights from the Census 2000 Demographic Profiles:
|
General Characteristics |
Number | Percent | U.S. |
| Total population | 276393 |
100.0 | 100% |
| Male | 136901 | 49.5 | 49.1% |
| Female | 139492 | 50.5 | 50.9% |
| Median age (years) | 31.7 | (X) | 35.3 |
| Under 5 years | 22367 | 8.1 | 6.8% |
| 18 years and over | 200185 | 72.4 | 74.3% |
| 65 years and over | 20535 | 7.4 | 12.4% |
| One race | 264715 | 95.8 | 97.6% |
| White | 190311 | 68.9 | 75.1% |
| Black or African American | 37104 | 13.4 | 12.3% |
| American Indian and Alaska Native | 2248 | 0.8 | 0.9% |
| Asian | 12066 | 4.4 | 3.6% |
| Native Hawaiian and Other Pacific Islander | 501 | 0.2 | 0.1% |
| Some other race | 22485 | 8.1 | 5.5% |
| Two or more races | 11678 | 4.2 | 2.4% |
| Hispanic or Latino (of any race) | 54764 | 19.8 | 12.5% |
| Average household size | 2.6 | (X) | 2.59 |
| Average family size | 3.19 | (X) | 3.14 |
| Total housing units | 109260 |
100.0 |
100.0% |
| Occupied housing units | 105625 | 96.7 | 91.0% |
| Owner-occupied housing units | 67489 | 63.9 | 66.2% |
| Renter-occupied housing units | 38136 | 36.1 | 33.8% |
| Vacant housing units | 3635 | 3.3 | 9.0% |
|
Social Characteristics | Number | Percent | U.S. |
| Population 25 years and over | 172456 |
100.0 | |
| High school graduate or higher | (X) | 85 | 80.4% |
| Bachelor's degree or higher | (X) | 24.6 | 24.4% |
|
Economic Characteristics | Number | Percent | U.S. |
| In labor force (population 16 years and over) | 151316 | 72.8 | 63.9% |
| Mean travel time to work in minutes (population 16 years and over) | 27.2 | (X) | 25.5 |
| Median household income (dollars) | 46507 | (X) | 41,994 |
| Median family income (dollars) | 52551 | (X) | 50,046 |
| Per capita income (dollars) | 21095 | (X) | 21,857 |
| Families below poverty level | 4735 | 6.8 | 9.2% |
| Individuals below poverty level | 24225 | 8.9 | 12.4% |
|
Housing Characteristics | Number | Percent | U.S. |
| Single-family owner-occupied homes | 56114 |
100.0 | |
| Median value (dollars) | 144600 | (X) | 119,600 |
| Median of selected monthly owner costs | (X) | (X) | |
| With a mortgage | 1099 | (X) | 1,088 |
| Not mortgaged | 282 | (X) | 295 |
Source: U.S. Census Bureau, Summary File 1 (SF 1) and Summary File 3 (SF 3)
Return to Denver Colorado Real Estate - Homes for sale in Denver