Avon town, Colorado
Highlights from the Census 2000 Demographic Profiles:
|
General Characteristics |
Number | Percent | U.S. |
| Total population | 5561 |
100.0 | 100% |
| Male | 3258 | 58.6 | 49.1% |
| Female | 2303 | 41.4 | 50.9% |
| Median age (years) | 28.6 | (X) | 35.3 |
| Under 5 years | 520 | 9.4 | 6.8% |
| 18 years and over | 4414 | 79.4 | 74.3% |
| 65 years and over | 80 | 1.4 | 12.4% |
| One race | 5385 | 96.8 | 97.6% |
| White | 4033 | 72.5 | 75.1% |
| Black or African American | 44 | 0.8 | 12.3% |
| American Indian and Alaska Native | 38 | 0.7 | 0.9% |
| Asian | 55 | 1 | 3.6% |
| Native Hawaiian and Other Pacific Islander | 3 | 0.1 | 0.1% |
| Some other race | 1212 | 21.8 | 5.5% |
| Two or more races | 176 | 3.2 | 2.4% |
| Hispanic or Latino (of any race) | 2222 | 40 | 12.5% |
| Average household size | 2.81 | (X) | 2.59 |
| Average family size | 3.23 | (X) | 3.14 |
| Total housing units | 2557 |
100.0 |
100.0% |
| Occupied housing units | 1890 | 73.9 | 91.0% |
| Owner-occupied housing units | 894 | 47.3 | 66.2% |
| Renter-occupied housing units | 996 | 52.7 | 33.8% |
| Vacant housing units | 667 | 26.1 | 9.0% |
|
Social Characteristics | Number | Percent | U.S. |
| Population 25 years and over | 3417 |
100.0 | |
| High school graduate or higher | (X) | 73.7 | 80.4% |
| Bachelor's degree or higher | (X) | 38.9 | 24.4% |
|
Economic Characteristics | Number | Percent | U.S. |
| In labor force (population 16 years and over) | 3632 | 79.9 | 63.9% |
| Mean travel time to work in minutes (population 16 years and over) | 16.6 | (X) | 25.5 |
| Median household income (dollars) | 56921 | (X) | 41,994 |
| Median family income (dollars) | 52339 | (X) | 50,046 |
| Per capita income (dollars) | 30115 | (X) | 21,857 |
| Families below poverty level | 75 | 7.1 | 9.2% |
| Individuals below poverty level | 759 | 13.9 | 12.4% |
|
Housing Characteristics | Number | Percent | U.S. |
| Single-family owner-occupied homes | 366 |
100.0 | |
| Median value (dollars) | 373000 | (X) | 119,600 |
| Median of selected monthly owner costs | (X) | (X) | |
| With a mortgage | 2037 | (X) | 1,088 |
| Not mortgaged | 600 | (X) | 295 |
Source: U.S. Census Bureau, Summary File 1 (SF 1) and Summary File 3 (SF 3)
Return to Denver Colorado Real Estate - Homes for sale in Denver