Basalt town, Colorado
Highlights from the Census 2000 Demographic Profiles:
|
General Characteristics |
Number | Percent | U.S. |
| Total population | 2681 |
100.0 | 100% |
| Male | 1397 | 52.1 | 49.1% |
| Female | 1284 | 47.9 | 50.9% |
| Median age (years) | 34.4 | (X) | 35.3 |
| Under 5 years | 204 | 7.6 | 6.8% |
| 18 years and over | 2049 | 76.4 | 74.3% |
| 65 years and over | 80 | 3 | 12.4% |
| One race | 2646 | 98.7 | 97.6% |
| White | 2454 | 91.5 | 75.1% |
| Black or African American | 13 | 0.5 | 12.3% |
| American Indian and Alaska Native | 14 | 0.5 | 0.9% |
| Asian | 34 | 1.3 | 3.6% |
| Native Hawaiian and Other Pacific Islander | 3 | 0.1 | 0.1% |
| Some other race | 128 | 4.8 | 5.5% |
| Two or more races | 35 | 1.3 | 2.4% |
| Hispanic or Latino (of any race) | 315 | 11.7 | 12.5% |
| Average household size | 2.55 | (X) | 2.59 |
| Average family size | 3 | (X) | 3.14 |
| Total housing units | 1218 |
100.0 |
100.0% |
| Occupied housing units | 1052 | 86.4 | 91.0% |
| Owner-occupied housing units | 710 | 67.5 | 66.2% |
| Renter-occupied housing units | 342 | 32.5 | 33.8% |
| Vacant housing units | 166 | 13.6 | 9.0% |
|
Social Characteristics | Number | Percent | U.S. |
| Population 25 years and over | 1873 |
100.0 | |
| High school graduate or higher | (X) | 92.9 | 80.4% |
| Bachelor's degree or higher | (X) | 49.9 | 24.4% |
|
Economic Characteristics | Number | Percent | U.S. |
| In labor force (population 16 years and over) | 1780 | 84.5 | 63.9% |
| Mean travel time to work in minutes (population 16 years and over) | 28.2 | (X) | 25.5 |
| Median household income (dollars) | 67200 | (X) | 41,994 |
| Median family income (dollars) | 73375 | (X) | 50,046 |
| Per capita income (dollars) | 30746 | (X) | 21,857 |
| Families below poverty level | 30 | 4.9 | 9.2% |
| Individuals below poverty level | 168 | 6.3 | 12.4% |
|
Housing Characteristics | Number | Percent | U.S. |
| Single-family owner-occupied homes | 435 |
100.0 | |
| Median value (dollars) | 417400 | (X) | 119,600 |
| Median of selected monthly owner costs | (X) | (X) | |
| With a mortgage | 1750 | (X) | 1,088 |
| Not mortgaged | 372 | (X) | 295 |
Source: U.S. Census Bureau, Summary File 1 (SF 1) and Summary File 3 (SF 3)
Return to Denver Colorado Real Estate - Homes for sale in Denver