Bennett town, Colorado
Highlights from the Census 2000 Demographic Profiles:
|
General Characteristics |
Number | Percent | U.S. |
| Total population | 2021 |
100.0 | 100% |
| Male | 1029 | 50.9 | 49.1% |
| Female | 992 | 49.1 | 50.9% |
| Median age (years) | 30.9 | (X) | 35.3 |
| Under 5 years | 182 | 9 | 6.8% |
| 18 years and over | 1323 | 65.5 | 74.3% |
| 65 years and over | 114 | 5.6 | 12.4% |
| One race | 1978 | 97.9 | 97.6% |
| White | 1911 | 94.6 | 75.1% |
| Black or African American | 10 | 0.5 | 12.3% |
| American Indian and Alaska Native | 15 | 0.7 | 0.9% |
| Asian | 6 | 0.3 | 3.6% |
| Native Hawaiian and Other Pacific Islander | 3 | 0.1 | 0.1% |
| Some other race | 33 | 1.6 | 5.5% |
| Two or more races | 43 | 2.1 | 2.4% |
| Hispanic or Latino (of any race) | 90 | 4.5 | 12.5% |
| Average household size | 2.83 | (X) | 2.59 |
| Average family size | 3.3 | (X) | 3.14 |
| Total housing units | 732 |
100.0 |
100.0% |
| Occupied housing units | 715 | 97.7 | 91.0% |
| Owner-occupied housing units | 553 | 77.3 | 66.2% |
| Renter-occupied housing units | 162 | 22.7 | 33.8% |
| Vacant housing units | 17 | 2.3 | 9.0% |
|
Social Characteristics | Number | Percent | U.S. |
| Population 25 years and over | 1156 |
100.0 | |
| High school graduate or higher | (X) | 87.6 | 80.4% |
| Bachelor's degree or higher | (X) | 12.3 | 24.4% |
|
Economic Characteristics | Number | Percent | U.S. |
| In labor force (population 16 years and over) | 1030 | 72.4 | 63.9% |
| Mean travel time to work in minutes (population 16 years and over) | 33.7 | (X) | 25.5 |
| Median household income (dollars) | 46600 | (X) | 41,994 |
| Median family income (dollars) | 50881 | (X) | 50,046 |
| Per capita income (dollars) | 17905 | (X) | 21,857 |
| Families below poverty level | 20 | 3.7 | 9.2% |
| Individuals below poverty level | 118 | 5.8 | 12.4% |
|
Housing Characteristics | Number | Percent | U.S. |
| Single-family owner-occupied homes | 426 |
100.0 | |
| Median value (dollars) | 127300 | (X) | 119,600 |
| Median of selected monthly owner costs | (X) | (X) | |
| With a mortgage | 1020 | (X) | 1,088 |
| Not mortgaged | 231 | (X) | 295 |
Source: U.S. Census Bureau, Summary File 1 (SF 1) and Summary File 3 (SF 3)
Return to Denver Colorado Real Estate - Homes for sale in Denver