Berthoud town, Colorado
Highlights from the Census 2000 Demographic Profiles:
|
General Characteristics |
Number | Percent | U.S. |
| Total population | 4839 |
100.0 | 100% |
| Male | 2432 | 50.3 | 49.1% |
| Female | 2407 | 49.7 | 50.9% |
| Median age (years) | 35.5 | (X) | 35.3 |
| Under 5 years | 338 | 7 | 6.8% |
| 18 years and over | 3416 | 70.6 | 74.3% |
| 65 years and over | 417 | 8.6 | 12.4% |
| One race | 4766 | 98.5 | 97.6% |
| White | 4509 | 93.2 | 75.1% |
| Black or African American | 11 | 0.2 | 12.3% |
| American Indian and Alaska Native | 27 | 0.6 | 0.9% |
| Asian | 29 | 0.6 | 3.6% |
| Native Hawaiian and Other Pacific Islander | 3 | 0.1 | 0.1% |
| Some other race | 187 | 3.9 | 5.5% |
| Two or more races | 73 | 1.5 | 2.4% |
| Hispanic or Latino (of any race) | 390 | 8.1 | 12.5% |
| Average household size | 2.65 | (X) | 2.59 |
| Average family size | 3.12 | (X) | 3.14 |
| Total housing units | 1883 |
100.0 |
100.0% |
| Occupied housing units | 1821 | 96.7 | 91.0% |
| Owner-occupied housing units | 1449 | 79.6 | 66.2% |
| Renter-occupied housing units | 372 | 20.4 | 33.8% |
| Vacant housing units | 62 | 3.3 | 9.0% |
|
Social Characteristics | Number | Percent | U.S. |
| Population 25 years and over | 3077 |
100.0 | |
| High school graduate or higher | (X) | 92.7 | 80.4% |
| Bachelor's degree or higher | (X) | 29.9 | 24.4% |
|
Economic Characteristics | Number | Percent | U.S. |
| In labor force (population 16 years and over) | 2831 | 78 | 63.9% |
| Mean travel time to work in minutes (population 16 years and over) | 28.3 | (X) | 25.5 |
| Median household income (dollars) | 52672 | (X) | 41,994 |
| Median family income (dollars) | 58491 | (X) | 50,046 |
| Per capita income (dollars) | 25037 | (X) | 21,857 |
| Families below poverty level | 23 | 1.7 | 9.2% |
| Individuals below poverty level | 152 | 3.1 | 12.4% |
|
Housing Characteristics | Number | Percent | U.S. |
| Single-family owner-occupied homes | 1185 |
100.0 | |
| Median value (dollars) | 172000 | (X) | 119,600 |
| Median of selected monthly owner costs | (X) | (X) | |
| With a mortgage | 1165 | (X) | 1,088 |
| Not mortgaged | 255 | (X) | 295 |
Source: U.S. Census Bureau, Summary File 1 (SF 1) and Summary File 3 (SF 3)
Return to Denver Colorado Real Estate - Homes for sale in Denver