Beulah Valley, Colorado
Highlights from the Census 2000 Demographic Profiles:
|
General Characteristics |
Number | Percent | U.S. |
| Total population | 1164 |
100.0 | 100% |
| Male | 588 | 50.5 | 49.1% |
| Female | 576 | 49.5 | 50.9% |
| Median age (years) | 46.3 | (X) | 35.3 |
| Under 5 years | 45 | 3.9 | 6.8% |
| 18 years and over | 920 | 79 | 74.3% |
| 65 years and over | 176 | 15.1 | 12.4% |
| One race | 1146 | 98.5 | 97.6% |
| White | 1117 | 96 | 75.1% |
| Black or African American | 3 | 0.3 | 12.3% |
| American Indian and Alaska Native | 9 | 0.8 | 0.9% |
| Asian | 0 | 0 | 3.6% |
| Native Hawaiian and Other Pacific Islander | 0 | 0 | 0.1% |
| Some other race | 17 | 1.5 | 5.5% |
| Two or more races | 18 | 1.5 | 2.4% |
| Hispanic or Latino (of any race) | 70 | 6 | 12.5% |
| Average household size | 2.34 | (X) | 2.59 |
| Average family size | 2.77 | (X) | 3.14 |
| Total housing units | 718 |
100.0 |
100.0% |
| Occupied housing units | 497 | 69.2 | 91.0% |
| Owner-occupied housing units | 437 | 87.9 | 66.2% |
| Renter-occupied housing units | 60 | 12.1 | 33.8% |
| Vacant housing units | 221 | 30.8 | 9.0% |
|
Social Characteristics | Number | Percent | U.S. |
| Population 25 years and over | 830 |
100.0 | |
| High school graduate or higher | (X) | 91.3 | 80.4% |
| Bachelor's degree or higher | (X) | 38.2 | 24.4% |
|
Economic Characteristics | Number | Percent | U.S. |
| In labor force (population 16 years and over) | 499 | 57.6 | 63.9% |
| Mean travel time to work in minutes (population 16 years and over) | 34.7 | (X) | 25.5 |
| Median household income (dollars) | 46369 | (X) | 41,994 |
| Median family income (dollars) | 58259 | (X) | 50,046 |
| Per capita income (dollars) | 23252 | (X) | 21,857 |
| Families below poverty level | 5 | 1.6 | 9.2% |
| Individuals below poverty level | 71 | 6.5 | 12.4% |
|
Housing Characteristics | Number | Percent | U.S. |
| Single-family owner-occupied homes | 235 |
100.0 | |
| Median value (dollars) | 147500 | (X) | 119,600 |
| Median of selected monthly owner costs | (X) | (X) | |
| With a mortgage | 1198 | (X) | 1,088 |
| Not mortgaged | 352 | (X) | 295 |
Source: U.S. Census Bureau, Summary File 1 (SF 1) and Summary File 3 (SF 3)
Return to Denver Colorado Real Estate - Homes for sale in Denver