Black Forest, Colorado
Highlights from the Census 2000 Demographic Profiles:
|
General Characteristics |
Number | Percent | U.S. |
| Total population | 13247 |
100.0 | 100% |
| Male | 6707 | 50.6 | 49.1% |
| Female | 6540 | 49.4 | 50.9% |
| Median age (years) | 39.6 | (X) | 35.3 |
| Under 5 years | 707 | 5.3 | 6.8% |
| 18 years and over | 9341 | 70.5 | 74.3% |
| 65 years and over | 819 | 6.2 | 12.4% |
| One race | 13012 | 98.2 | 97.6% |
| White | 12595 | 95.1 | 75.1% |
| Black or African American | 113 | 0.9 | 12.3% |
| American Indian and Alaska Native | 88 | 0.7 | 0.9% |
| Asian | 94 | 0.7 | 3.6% |
| Native Hawaiian and Other Pacific Islander | 5 | 0 | 0.1% |
| Some other race | 117 | 0.9 | 5.5% |
| Two or more races | 235 | 1.8 | 2.4% |
| Hispanic or Latino (of any race) | 438 | 3.3 | 12.5% |
| Average household size | 2.94 | (X) | 2.59 |
| Average family size | 3.17 | (X) | 3.14 |
| Total housing units | 4639 |
100.0 |
100.0% |
| Occupied housing units | 4494 | 96.9 | 91.0% |
| Owner-occupied housing units | 4169 | 92.8 | 66.2% |
| Renter-occupied housing units | 325 | 7.2 | 33.8% |
| Vacant housing units | 145 | 3.1 | 9.0% |
|
Social Characteristics | Number | Percent | U.S. |
| Population 25 years and over | 8721 |
100.0 | |
| High school graduate or higher | (X) | 97.1 | 80.4% |
| Bachelor's degree or higher | (X) | 45.1 | 24.4% |
|
Economic Characteristics | Number | Percent | U.S. |
| In labor force (population 16 years and over) | 7338 | 74.4 | 63.9% |
| Mean travel time to work in minutes (population 16 years and over) | 32.3 | (X) | 25.5 |
| Median household income (dollars) | 77085 | (X) | 41,994 |
| Median family income (dollars) | 80556 | (X) | 50,046 |
| Per capita income (dollars) | 30786 | (X) | 21,857 |
| Families below poverty level | 74 | 1.9 | 9.2% |
| Individuals below poverty level | 380 | 2.9 | 12.4% |
|
Housing Characteristics | Number | Percent | U.S. |
| Single-family owner-occupied homes | 3233 |
100.0 | |
| Median value (dollars) | 232500 | (X) | 119,600 |
| Median of selected monthly owner costs | (X) | (X) | |
| With a mortgage | 1477 | (X) | 1,088 |
| Not mortgaged | 300 | (X) | 295 |
Source: U.S. Census Bureau, Summary File 1 (SF 1) and Summary File 3 (SF 3)
Return to Denver Colorado Real Estate - Homes for sale in Denver