Blanca town, Colorado
Highlights from the Census 2000 Demographic Profiles:
|
General Characteristics |
Number | Percent | U.S. |
| Total population | 391 |
100.0 | 100% |
| Male | 202 | 51.7 | 49.1% |
| Female | 189 | 48.3 | 50.9% |
| Median age (years) | 37.1 | (X) | 35.3 |
| Under 5 years | 22 | 5.6 | 6.8% |
| 18 years and over | 282 | 72.1 | 74.3% |
| 65 years and over | 56 | 14.3 | 12.4% |
| One race | 383 | 98 | 97.6% |
| White | 209 | 53.5 | 75.1% |
| Black or African American | 3 | 0.8 | 12.3% |
| American Indian and Alaska Native | 5 | 1.3 | 0.9% |
| Asian | 11 | 2.8 | 3.6% |
| Native Hawaiian and Other Pacific Islander | 0 | 0 | 0.1% |
| Some other race | 155 | 39.6 | 5.5% |
| Two or more races | 8 | 2 | 2.4% |
| Hispanic or Latino (of any race) | 262 | 67 | 12.5% |
| Average household size | 2.75 | (X) | 2.59 |
| Average family size | 3.26 | (X) | 3.14 |
| Total housing units | 183 |
100.0 |
100.0% |
| Occupied housing units | 142 | 77.6 | 91.0% |
| Owner-occupied housing units | 118 | 83.1 | 66.2% |
| Renter-occupied housing units | 24 | 16.9 | 33.8% |
| Vacant housing units | 41 | 22.4 | 9.0% |
|
Social Characteristics | Number | Percent | U.S. |
| Population 25 years and over | 262 |
100.0 | |
| High school graduate or higher | (X) | 57.3 | 80.4% |
| Bachelor's degree or higher | (X) | 5 | 24.4% |
|
Economic Characteristics | Number | Percent | U.S. |
| In labor force (population 16 years and over) | 170 | 54.7 | 63.9% |
| Mean travel time to work in minutes (population 16 years and over) | 20.1 | (X) | 25.5 |
| Median household income (dollars) | 22875 | (X) | 41,994 |
| Median family income (dollars) | 22411 | (X) | 50,046 |
| Per capita income (dollars) | 10200 | (X) | 21,857 |
| Families below poverty level | 24 | 19.5 | 9.2% |
| Individuals below poverty level | 90 | 21.6 | 12.4% |
|
Housing Characteristics | Number | Percent | U.S. |
| Single-family owner-occupied homes | 86 |
100.0 | |
| Median value (dollars) | 52700 | (X) | 119,600 |
| Median of selected monthly owner costs | (X) | (X) | |
| With a mortgage | 571 | (X) | 1,088 |
| Not mortgaged | 233 | (X) | 295 |
Source: U.S. Census Bureau, Summary File 1 (SF 1) and Summary File 3 (SF 3)
Return to Denver Colorado Real Estate - Homes for sale in Denver