Blue River town, Colorado
Highlights from the Census 2000 Demographic Profiles:
|
General Characteristics |
Number | Percent | U.S. |
| Total population | 685 |
100.0 | 100% |
| Male | 377 | 55 | 49.1% |
| Female | 308 | 45 | 50.9% |
| Median age (years) | 32 | (X) | 35.3 |
| Under 5 years | 36 | 5.3 | 6.8% |
| 18 years and over | 566 | 82.6 | 74.3% |
| 65 years and over | 18 | 2.6 | 12.4% |
| One race | 678 | 99 | 97.6% |
| White | 674 | 98.4 | 75.1% |
| Black or African American | 0 | 0 | 12.3% |
| American Indian and Alaska Native | 0 | 0 | 0.9% |
| Asian | 1 | 0.1 | 3.6% |
| Native Hawaiian and Other Pacific Islander | 0 | 0 | 0.1% |
| Some other race | 3 | 0.4 | 5.5% |
| Two or more races | 7 | 1 | 2.4% |
| Hispanic or Latino (of any race) | 14 | 2 | 12.5% |
| Average household size | 2.56 | (X) | 2.59 |
| Average family size | 2.82 | (X) | 3.14 |
| Total housing units | 563 |
100.0 |
100.0% |
| Occupied housing units | 268 | 47.6 | 91.0% |
| Owner-occupied housing units | 200 | 74.6 | 66.2% |
| Renter-occupied housing units | 68 | 25.4 | 33.8% |
| Vacant housing units | 295 | 52.4 | 9.0% |
|
Social Characteristics | Number | Percent | U.S. |
| Population 25 years and over | 422 |
100.0 | |
| High school graduate or higher | (X) | 98.3 | 80.4% |
| Bachelor's degree or higher | (X) | 59.5 | 24.4% |
|
Economic Characteristics | Number | Percent | U.S. |
| In labor force (population 16 years and over) | 382 | 78.3 | 63.9% |
| Mean travel time to work in minutes (population 16 years and over) | 15.7 | (X) | 25.5 |
| Median household income (dollars) | 61964 | (X) | 41,994 |
| Median family income (dollars) | 70714 | (X) | 50,046 |
| Per capita income (dollars) | 28411 | (X) | 21,857 |
| Families below poverty level | 4 | 2.8 | 9.2% |
| Individuals below poverty level | 45 | 7 | 12.4% |
|
Housing Characteristics | Number | Percent | U.S. |
| Single-family owner-occupied homes | 178 |
100.0 | |
| Median value (dollars) | 337000 | (X) | 119,600 |
| Median of selected monthly owner costs | (X) | (X) | |
| With a mortgage | 1496 | (X) | 1,088 |
| Not mortgaged | 525 | (X) | 295 |
Source: U.S. Census Bureau, Summary File 1 (SF 1) and Summary File 3 (SF 3)
Return to Denver Colorado Real Estate - Homes for sale in Denver