Boulder city, Colorado
Highlights from the Census 2000 Demographic Profiles:
|
General Characteristics |
Number | Percent | U.S. |
| Total population | 94673 |
100.0 | 100% |
| Male | 48895 | 51.6 | 49.1% |
| Female | 45778 | 48.4 | 50.9% |
| Median age (years) | 29 | (X) | 35.3 |
| Under 5 years | 3888 | 4.1 | 6.8% |
| 18 years and over | 80631 | 85.2 | 74.3% |
| 65 years and over | 7391 | 7.8 | 12.4% |
| One race | 92403 | 97.6 | 97.6% |
| White | 83627 | 88.3 | 75.1% |
| Black or African American | 1154 | 1.2 | 12.3% |
| American Indian and Alaska Native | 450 | 0.5 | 0.9% |
| Asian | 3806 | 4 | 3.6% |
| Native Hawaiian and Other Pacific Islander | 48 | 0.1 | 0.1% |
| Some other race | 3318 | 3.5 | 5.5% |
| Two or more races | 2270 | 2.4 | 2.4% |
| Hispanic or Latino (of any race) | 7801 | 8.2 | 12.5% |
| Average household size | 2.2 | (X) | 2.59 |
| Average family size | 2.84 | (X) | 3.14 |
| Total housing units | 40726 |
100.0 |
100.0% |
| Occupied housing units | 39596 | 97.2 | 91.0% |
| Owner-occupied housing units | 19605 | 49.5 | 66.2% |
| Renter-occupied housing units | 19991 | 50.5 | 33.8% |
| Vacant housing units | 1130 | 2.8 | 9.0% |
|
Social Characteristics | Number | Percent | U.S. |
| Population 25 years and over | 56232 |
100.0 | |
| High school graduate or higher | (X) | 94.7 | 80.4% |
| Bachelor's degree or higher | (X) | 66.9 | 24.4% |
|
Economic Characteristics | Number | Percent | U.S. |
| In labor force (population 16 years and over) | 58870 | 71.6 | 63.9% |
| Mean travel time to work in minutes (population 16 years and over) | 18.8 | (X) | 25.5 |
| Median household income (dollars) | 44748 | (X) | 41,994 |
| Median family income (dollars) | 70257 | (X) | 50,046 |
| Per capita income (dollars) | 27262 | (X) | 21,857 |
| Families below poverty level | 1084 | 6.4 | 9.2% |
| Individuals below poverty level | 15095 | 17.4 | 12.4% |
|
Housing Characteristics | Number | Percent | U.S. |
| Single-family owner-occupied homes | 14389 |
100.0 | |
| Median value (dollars) | 304700 | (X) | 119,600 |
| Median of selected monthly owner costs | (X) | (X) | |
| With a mortgage | 1580 | (X) | 1,088 |
| Not mortgaged | 359 | (X) | 295 |
Source: U.S. Census Bureau, Summary File 1 (SF 1) and Summary File 3 (SF 3)
Return to Denver Colorado Real Estate - Homes for sale in Denver