Bow Mar town, Colorado
Highlights from the Census 2000 Demographic Profiles:
|
General Characteristics |
Number | Percent | U.S. |
| Total population | 847 |
100.0 | 100% |
| Male | 422 | 49.8 | 49.1% |
| Female | 425 | 50.2 | 50.9% |
| Median age (years) | 44.3 | (X) | 35.3 |
| Under 5 years | 55 | 6.5 | 6.8% |
| 18 years and over | 616 | 72.7 | 74.3% |
| 65 years and over | 142 | 16.8 | 12.4% |
| One race | 836 | 98.7 | 97.6% |
| White | 828 | 97.8 | 75.1% |
| Black or African American | 0 | 0 | 12.3% |
| American Indian and Alaska Native | 0 | 0 | 0.9% |
| Asian | 6 | 0.7 | 3.6% |
| Native Hawaiian and Other Pacific Islander | 0 | 0 | 0.1% |
| Some other race | 2 | 0.2 | 5.5% |
| Two or more races | 11 | 1.3 | 2.4% |
| Hispanic or Latino (of any race) | 32 | 3.8 | 12.5% |
| Average household size | 2.87 | (X) | 2.59 |
| Average family size | 3.04 | (X) | 3.14 |
| Total housing units | 302 |
100.0 |
100.0% |
| Occupied housing units | 295 | 97.7 | 91.0% |
| Owner-occupied housing units | 285 | 96.6 | 66.2% |
| Renter-occupied housing units | 10 | 3.4 | 33.8% |
| Vacant housing units | 7 | 2.3 | 9.0% |
|
Social Characteristics | Number | Percent | U.S. |
| Population 25 years and over | 582 |
100.0 | |
| High school graduate or higher | (X) | 98.5 | 80.4% |
| Bachelor's degree or higher | (X) | 68.2 | 24.4% |
|
Economic Characteristics | Number | Percent | U.S. |
| In labor force (population 16 years and over) | 357 | 57.2 | 63.9% |
| Mean travel time to work in minutes (population 16 years and over) | 25.7 | (X) | 25.5 |
| Median household income (dollars) | 112300 | (X) | 41,994 |
| Median family income (dollars) | 119377 | (X) | 50,046 |
| Per capita income (dollars) | 53558 | (X) | 21,857 |
| Families below poverty level | 6 | 2.4 | 9.2% |
| Individuals below poverty level | 29 | 3.4 | 12.4% |
|
Housing Characteristics | Number | Percent | U.S. |
| Single-family owner-occupied homes | 271 |
100.0 | |
| Median value (dollars) | 527600 | (X) | 119,600 |
| Median of selected monthly owner costs | (X) | (X) | |
| With a mortgage | 2210 | (X) | 1,088 |
| Not mortgaged | 720 | (X) | 295 |
Source: U.S. Census Bureau, Summary File 1 (SF 1) and Summary File 3 (SF 3)
Return to Denver Colorado Real Estate - Homes for sale in Denver