Branson town, Colorado
Highlights from the Census 2000 Demographic Profiles:
|
General Characteristics |
Number | Percent | U.S. |
| Total population | 77 |
100.0 | 100% |
| Male | 32 | 41.6 | 49.1% |
| Female | 45 | 58.4 | 50.9% |
| Median age (years) | 42.5 | (X) | 35.3 |
| Under 5 years | 2 | 2.6 | 6.8% |
| 18 years and over | 57 | 74 | 74.3% |
| 65 years and over | 17 | 22.1 | 12.4% |
| One race | 76 | 98.7 | 97.6% |
| White | 75 | 97.4 | 75.1% |
| Black or African American | 0 | 0 | 12.3% |
| American Indian and Alaska Native | 1 | 1.3 | 0.9% |
| Asian | 0 | 0 | 3.6% |
| Native Hawaiian and Other Pacific Islander | 0 | 0 | 0.1% |
| Some other race | 0 | 0 | 5.5% |
| Two or more races | 1 | 1.3 | 2.4% |
| Hispanic or Latino (of any race) | 15 | 19.5 | 12.5% |
| Average household size | 2.08 | (X) | 2.59 |
| Average family size | 2.63 | (X) | 3.14 |
| Total housing units | 43 |
100.0 |
100.0% |
| Occupied housing units | 37 | 86 | 91.0% |
| Owner-occupied housing units | 22 | 59.5 | 66.2% |
| Renter-occupied housing units | 15 | 40.5 | 33.8% |
| Vacant housing units | 6 | 14 | 9.0% |
|
Social Characteristics | Number | Percent | U.S. |
| Population 25 years and over | 61 |
100.0 | |
| High school graduate or higher | (X) | 91.8 | 80.4% |
| Bachelor's degree or higher | (X) | 26.2 | 24.4% |
|
Economic Characteristics | Number | Percent | U.S. |
| In labor force (population 16 years and over) | 56 | 81.2 | 63.9% |
| Mean travel time to work in minutes (population 16 years and over) | 16.8 | (X) | 25.5 |
| Median household income (dollars) | 24583 | (X) | 41,994 |
| Median family income (dollars) | 23214 | (X) | 50,046 |
| Per capita income (dollars) | 14933 | (X) | 21,857 |
| Families below poverty level | 7 | 26.9 | 9.2% |
| Individuals below poverty level | 24 | 25 | 12.4% |
|
Housing Characteristics | Number | Percent | U.S. |
| Single-family owner-occupied homes | 15 |
100.0 | |
| Median value (dollars) | 64200 | (X) | 119,600 |
| Median of selected monthly owner costs | (X) | (X) | |
| With a mortgage | 500 | (X) | 1,088 |
| Not mortgaged | 166 | (X) | 295 |
Source: U.S. Census Bureau, Summary File 1 (SF 1) and Summary File 3 (SF 3)
Return to Denver Colorado Real Estate - Homes for sale in Denver