Breckenridge town, Colorado
Highlights from the Census 2000 Demographic Profiles:
|
General Characteristics |
Number | Percent | U.S. |
| Total population | 2408 |
100.0 | 100% |
| Male | 1485 | 61.7 | 49.1% |
| Female | 923 | 38.3 | 50.9% |
| Median age (years) | 29.4 | (X) | 35.3 |
| Under 5 years | 72 | 3 | 6.8% |
| 18 years and over | 2140 | 88.9 | 74.3% |
| 65 years and over | 50 | 2.1 | 12.4% |
| One race | 2371 | 98.5 | 97.6% |
| White | 2301 | 95.6 | 75.1% |
| Black or African American | 9 | 0.4 | 12.3% |
| American Indian and Alaska Native | 8 | 0.3 | 0.9% |
| Asian | 25 | 1 | 3.6% |
| Native Hawaiian and Other Pacific Islander | 1 | 0 | 0.1% |
| Some other race | 27 | 1.1 | 5.5% |
| Two or more races | 37 | 1.5 | 2.4% |
| Hispanic or Latino (of any race) | 131 | 5.4 | 12.5% |
| Average household size | 2.16 | (X) | 2.59 |
| Average family size | 2.61 | (X) | 3.14 |
| Total housing units | 4270 |
100.0 |
100.0% |
| Occupied housing units | 1081 | 25.3 | 91.0% |
| Owner-occupied housing units | 426 | 39.4 | 66.2% |
| Renter-occupied housing units | 655 | 60.6 | 33.8% |
| Vacant housing units | 3189 | 74.7 | 9.0% |
|
Social Characteristics | Number | Percent | U.S. |
| Population 25 years and over | 1614 |
100.0 | |
| High school graduate or higher | (X) | 96.9 | 80.4% |
| Bachelor's degree or higher | (X) | 55.5 | 24.4% |
|
Economic Characteristics | Number | Percent | U.S. |
| In labor force (population 16 years and over) | 1939 | 88.1 | 63.9% |
| Mean travel time to work in minutes (population 16 years and over) | 10.1 | (X) | 25.5 |
| Median household income (dollars) | 43938 | (X) | 41,994 |
| Median family income (dollars) | 52212 | (X) | 50,046 |
| Per capita income (dollars) | 29675 | (X) | 21,857 |
| Families below poverty level | 17 | 5.2 | 9.2% |
| Individuals below poverty level | 200 | 8.8 | 12.4% |
|
Housing Characteristics | Number | Percent | U.S. |
| Single-family owner-occupied homes | 157 |
100.0 | |
| Median value (dollars) | 580100 | (X) | 119,600 |
| Median of selected monthly owner costs | (X) | (X) | |
| With a mortgage | 1865 | (X) | 1,088 |
| Not mortgaged | 364 | (X) | 295 |
Source: U.S. Census Bureau, Summary File 1 (SF 1) and Summary File 3 (SF 3)
Return to Denver Colorado Real Estate - Homes for sale in Denver