Brookside town, Colorado
Highlights from the Census 2000 Demographic Profiles:
|
General Characteristics |
Number | Percent | U.S. |
| Total population | 219 |
100.0 | 100% |
| Male | 108 | 49.3 | 49.1% |
| Female | 111 | 50.7 | 50.9% |
| Median age (years) | 41.8 | (X) | 35.3 |
| Under 5 years | 11 | 5 | 6.8% |
| 18 years and over | 168 | 76.7 | 74.3% |
| 65 years and over | 40 | 18.3 | 12.4% |
| One race | 213 | 97.3 | 97.6% |
| White | 211 | 96.3 | 75.1% |
| Black or African American | 0 | 0 | 12.3% |
| American Indian and Alaska Native | 1 | 0.5 | 0.9% |
| Asian | 0 | 0 | 3.6% |
| Native Hawaiian and Other Pacific Islander | 0 | 0 | 0.1% |
| Some other race | 1 | 0.5 | 5.5% |
| Two or more races | 6 | 2.7 | 2.4% |
| Hispanic or Latino (of any race) | 24 | 11 | 12.5% |
| Average household size | 2.58 | (X) | 2.59 |
| Average family size | 3.02 | (X) | 3.14 |
| Total housing units | 88 |
100.0 |
100.0% |
| Occupied housing units | 85 | 96.6 | 91.0% |
| Owner-occupied housing units | 70 | 82.4 | 66.2% |
| Renter-occupied housing units | 15 | 17.6 | 33.8% |
| Vacant housing units | 3 | 3.4 | 9.0% |
|
Social Characteristics | Number | Percent | U.S. |
| Population 25 years and over | 148 |
100.0 | |
| High school graduate or higher | (X) | 85.8 | 80.4% |
| Bachelor's degree or higher | (X) | 13.5 | 24.4% |
|
Economic Characteristics | Number | Percent | U.S. |
| In labor force (population 16 years and over) | 110 | 65.5 | 63.9% |
| Mean travel time to work in minutes (population 16 years and over) | 22.5 | (X) | 25.5 |
| Median household income (dollars) | 34688 | (X) | 41,994 |
| Median family income (dollars) | 40833 | (X) | 50,046 |
| Per capita income (dollars) | 14841 | (X) | 21,857 |
| Families below poverty level | 8 | 13.8 | 9.2% |
| Individuals below poverty level | 31 | 13.7 | 12.4% |
|
Housing Characteristics | Number | Percent | U.S. |
| Single-family owner-occupied homes | 55 |
100.0 | |
| Median value (dollars) | 117500 | (X) | 119,600 |
| Median of selected monthly owner costs | (X) | (X) | |
| With a mortgage | 731 | (X) | 1,088 |
| Not mortgaged | 207 | (X) | 295 |
Source: U.S. Census Bureau, Summary File 1 (SF 1) and Summary File 3 (SF 3)
Return to Denver Colorado Real Estate - Homes for sale in Denver