Broomfield city, Colorado
Highlights from the Census 2000 Demographic Profiles:
|
General Characteristics |
Number | Percent | U.S. |
| Total population | 38272 |
100.0 | 100% |
| Male | 19227 | 50.2 | 49.1% |
| Female | 19045 | 49.8 | 50.9% |
| Median age (years) | 33.2 | (X) | 35.3 |
| Under 5 years | 2998 | 7.8 | 6.8% |
| 18 years and over | 27045 | 70.7 | 74.3% |
| 65 years and over | 2511 | 6.6 | 12.4% |
| One race | 37334 | 97.5 | 97.6% |
| White | 33918 | 88.6 | 75.1% |
| Black or African American | 352 | 0.9 | 12.3% |
| American Indian and Alaska Native | 235 | 0.6 | 0.9% |
| Asian | 1585 | 4.1 | 3.6% |
| Native Hawaiian and Other Pacific Islander | 14 | 0 | 0.1% |
| Some other race | 1230 | 3.2 | 5.5% |
| Two or more races | 938 | 2.5 | 2.4% |
| Hispanic or Latino (of any race) | 3471 | 9.1 | 12.5% |
| Average household size | 2.76 | (X) | 2.59 |
| Average family size | 3.19 | (X) | 3.14 |
| Total housing units | 14322 |
100.0 |
100.0% |
| Occupied housing units | 13842 | 96.6 | 91.0% |
| Owner-occupied housing units | 10636 | 76.8 | 66.2% |
| Renter-occupied housing units | 3206 | 23.2 | 33.8% |
| Vacant housing units | 480 | 3.4 | 9.0% |
|
Social Characteristics | Number | Percent | U.S. |
| Population 25 years and over | 24316 |
100.0 | |
| High school graduate or higher | (X) | 93.1 | 80.4% |
| Bachelor's degree or higher | (X) | 37.9 | 24.4% |
|
Economic Characteristics | Number | Percent | U.S. |
| In labor force (population 16 years and over) | 21451 | 75.9 | 63.9% |
| Mean travel time to work in minutes (population 16 years and over) | 27.4 | (X) | 25.5 |
| Median household income (dollars) | 63903 | (X) | 41,994 |
| Median family income (dollars) | 70551 | (X) | 50,046 |
| Per capita income (dollars) | 26488 | (X) | 21,857 |
| Families below poverty level | 218 | 2.1 | 9.2% |
| Individuals below poverty level | 1588 | 4.2 | 12.4% |
|
Housing Characteristics | Number | Percent | U.S. |
| Single-family owner-occupied homes | 9208 |
100.0 | |
| Median value (dollars) | 189800 | (X) | 119,600 |
| Median of selected monthly owner costs | (X) | (X) | |
| With a mortgage | 1363 | (X) | 1,088 |
| Not mortgaged | 303 | (X) | 295 |
Source: U.S. Census Bureau, Summary File 1 (SF 1) and Summary File 3 (SF 3)
Return to Denver Colorado Real Estate - Homes for sale in Denver