Byers, Colorado
Highlights from the Census 2000 Demographic Profiles:
|
General Characteristics |
Number | Percent | U.S. |
| Total population | 1233 |
100.0 | 100% |
| Male | 627 | 50.9 | 49.1% |
| Female | 606 | 49.1 | 50.9% |
| Median age (years) | 33.7 | (X) | 35.3 |
| Under 5 years | 86 | 7 | 6.8% |
| 18 years and over | 843 | 68.4 | 74.3% |
| 65 years and over | 89 | 7.2 | 12.4% |
| One race | 1211 | 98.2 | 97.6% |
| White | 1183 | 95.9 | 75.1% |
| Black or African American | 0 | 0 | 12.3% |
| American Indian and Alaska Native | 12 | 1 | 0.9% |
| Asian | 0 | 0 | 3.6% |
| Native Hawaiian and Other Pacific Islander | 0 | 0 | 0.1% |
| Some other race | 16 | 1.3 | 5.5% |
| Two or more races | 22 | 1.8 | 2.4% |
| Hispanic or Latino (of any race) | 48 | 3.9 | 12.5% |
| Average household size | 2.83 | (X) | 2.59 |
| Average family size | 3.21 | (X) | 3.14 |
| Total housing units | 460 |
100.0 |
100.0% |
| Occupied housing units | 436 | 94.8 | 91.0% |
| Owner-occupied housing units | 335 | 76.8 | 66.2% |
| Renter-occupied housing units | 101 | 23.2 | 33.8% |
| Vacant housing units | 24 | 5.2 | 9.0% |
|
Social Characteristics | Number | Percent | U.S. |
| Population 25 years and over | 757 |
100.0 | |
| High school graduate or higher | (X) | 84.1 | 80.4% |
| Bachelor's degree or higher | (X) | 8.5 | 24.4% |
|
Economic Characteristics | Number | Percent | U.S. |
| In labor force (population 16 years and over) | 622 | 69.8 | 63.9% |
| Mean travel time to work in minutes (population 16 years and over) | 36 | (X) | 25.5 |
| Median household income (dollars) | 43750 | (X) | 41,994 |
| Median family income (dollars) | 46250 | (X) | 50,046 |
| Per capita income (dollars) | 17924 | (X) | 21,857 |
| Families below poverty level | 20 | 6 | 9.2% |
| Individuals below poverty level | 97 | 7.8 | 12.4% |
|
Housing Characteristics | Number | Percent | U.S. |
| Single-family owner-occupied homes | 234 |
100.0 | |
| Median value (dollars) | 132800 | (X) | 119,600 |
| Median of selected monthly owner costs | (X) | (X) | |
| With a mortgage | 1061 | (X) | 1,088 |
| Not mortgaged | 239 | (X) | 295 |
Source: U.S. Census Bureau, Summary File 1 (SF 1) and Summary File 3 (SF 3)
Return to Denver Colorado Real Estate - Homes for sale in Denver