Campion, Colorado
Highlights from the Census 2000 Demographic Profiles:
|
General Characteristics |
Number | Percent | U.S. |
| Total population | 1832 |
100.0 | 100% |
| Male | 929 | 50.7 | 49.1% |
| Female | 903 | 49.3 | 50.9% |
| Median age (years) | 37.6 | (X) | 35.3 |
| Under 5 years | 99 | 5.4 | 6.8% |
| 18 years and over | 1303 | 71.1 | 74.3% |
| 65 years and over | 153 | 8.4 | 12.4% |
| One race | 1788 | 97.6 | 97.6% |
| White | 1689 | 92.2 | 75.1% |
| Black or African American | 2 | 0.1 | 12.3% |
| American Indian and Alaska Native | 22 | 1.2 | 0.9% |
| Asian | 15 | 0.8 | 3.6% |
| Native Hawaiian and Other Pacific Islander | 0 | 0 | 0.1% |
| Some other race | 60 | 3.3 | 5.5% |
| Two or more races | 44 | 2.4 | 2.4% |
| Hispanic or Latino (of any race) | 137 | 7.5 | 12.5% |
| Average household size | 2.86 | (X) | 2.59 |
| Average family size | 3.2 | (X) | 3.14 |
| Total housing units | 653 |
100.0 |
100.0% |
| Occupied housing units | 641 | 98.2 | 91.0% |
| Owner-occupied housing units | 513 | 80 | 66.2% |
| Renter-occupied housing units | 128 | 20 | 33.8% |
| Vacant housing units | 12 | 1.8 | 9.0% |
|
Social Characteristics | Number | Percent | U.S. |
| Population 25 years and over | 1193 |
100.0 | |
| High school graduate or higher | (X) | 91.7 | 80.4% |
| Bachelor's degree or higher | (X) | 18.4 | 24.4% |
|
Economic Characteristics | Number | Percent | U.S. |
| In labor force (population 16 years and over) | 878 | 64.4 | 63.9% |
| Mean travel time to work in minutes (population 16 years and over) | 23.4 | (X) | 25.5 |
| Median household income (dollars) | 51813 | (X) | 41,994 |
| Median family income (dollars) | 53611 | (X) | 50,046 |
| Per capita income (dollars) | 21812 | (X) | 21,857 |
| Families below poverty level | 18 | 3.6 | 9.2% |
| Individuals below poverty level | 44 | 2.5 | 12.4% |
|
Housing Characteristics | Number | Percent | U.S. |
| Single-family owner-occupied homes | 393 |
100.0 | |
| Median value (dollars) | 168100 | (X) | 119,600 |
| Median of selected monthly owner costs | (X) | (X) | |
| With a mortgage | 1273 | (X) | 1,088 |
| Not mortgaged | 288 | (X) | 295 |
Source: U.S. Census Bureau, Summary File 1 (SF 1) and Summary File 3 (SF 3)
Return to Denver Colorado Real Estate - Homes for sale in Denver