Campo town, Colorado
Highlights from the Census 2000 Demographic Profiles:
|
General Characteristics |
Number | Percent | U.S. |
| Total population | 150 |
100.0 | 100% |
| Male | 77 | 51.3 | 49.1% |
| Female | 73 | 48.7 | 50.9% |
| Median age (years) | 38 | (X) | 35.3 |
| Under 5 years | 7 | 4.7 | 6.8% |
| 18 years and over | 104 | 69.3 | 74.3% |
| 65 years and over | 25 | 16.7 | 12.4% |
| One race | 148 | 98.7 | 97.6% |
| White | 143 | 95.3 | 75.1% |
| Black or African American | 0 | 0 | 12.3% |
| American Indian and Alaska Native | 5 | 3.3 | 0.9% |
| Asian | 0 | 0 | 3.6% |
| Native Hawaiian and Other Pacific Islander | 0 | 0 | 0.1% |
| Some other race | 0 | 0 | 5.5% |
| Two or more races | 2 | 1.3 | 2.4% |
| Hispanic or Latino (of any race) | 7 | 4.7 | 12.5% |
| Average household size | 2.73 | (X) | 2.59 |
| Average family size | 3.11 | (X) | 3.14 |
| Total housing units | 79 |
100.0 |
100.0% |
| Occupied housing units | 55 | 69.6 | 91.0% |
| Owner-occupied housing units | 41 | 74.5 | 66.2% |
| Renter-occupied housing units | 14 | 25.5 | 33.8% |
| Vacant housing units | 24 | 30.4 | 9.0% |
|
Social Characteristics | Number | Percent | U.S. |
| Population 25 years and over | 106 |
100.0 | |
| High school graduate or higher | (X) | 77.4 | 80.4% |
| Bachelor's degree or higher | (X) | 6.6 | 24.4% |
|
Economic Characteristics | Number | Percent | U.S. |
| In labor force (population 16 years and over) | 59 | 46.1 | 63.9% |
| Mean travel time to work in minutes (population 16 years and over) | 20.5 | (X) | 25.5 |
| Median household income (dollars) | 20875 | (X) | 41,994 |
| Median family income (dollars) | 21375 | (X) | 50,046 |
| Per capita income (dollars) | 7818 | (X) | 21,857 |
| Families below poverty level | 15 | 33.3 | 9.2% |
| Individuals below poverty level | 72 | 45.6 | 12.4% |
|
Housing Characteristics | Number | Percent | U.S. |
| Single-family owner-occupied homes | 37 |
100.0 | |
| Median value (dollars) | 19300 | (X) | 119,600 |
| Median of selected monthly owner costs | (X) | (X) | |
| With a mortgage | 381 | (X) | 1,088 |
| Not mortgaged | 183 | (X) | 295 |
Source: U.S. Census Bureau, Summary File 1 (SF 1) and Summary File 3 (SF 3)
Return to Denver Colorado Real Estate - Homes for sale in Denver