Central City city, Colorado
Highlights from the Census 2000 Demographic Profiles:
|
General Characteristics |
Number | Percent | U.S. |
| Total population | 515 |
100.0 | 100% |
| Male | 276 | 53.6 | 49.1% |
| Female | 239 | 46.4 | 50.9% |
| Median age (years) | 39.4 | (X) | 35.3 |
| Under 5 years | 32 | 6.2 | 6.8% |
| 18 years and over | 430 | 83.5 | 74.3% |
| 65 years and over | 44 | 8.5 | 12.4% |
| One race | 507 | 98.4 | 97.6% |
| White | 473 | 91.8 | 75.1% |
| Black or African American | 1 | 0.2 | 12.3% |
| American Indian and Alaska Native | 8 | 1.6 | 0.9% |
| Asian | 6 | 1.2 | 3.6% |
| Native Hawaiian and Other Pacific Islander | 6 | 1.2 | 0.1% |
| Some other race | 13 | 2.5 | 5.5% |
| Two or more races | 8 | 1.6 | 2.4% |
| Hispanic or Latino (of any race) | 48 | 9.3 | 12.5% |
| Average household size | 1.97 | (X) | 2.59 |
| Average family size | 2.76 | (X) | 3.14 |
| Total housing units | 394 |
100.0 |
100.0% |
| Occupied housing units | 261 | 66.2 | 91.0% |
| Owner-occupied housing units | 109 | 41.8 | 66.2% |
| Renter-occupied housing units | 152 | 58.2 | 33.8% |
| Vacant housing units | 133 | 33.8 | 9.0% |
|
Social Characteristics | Number | Percent | U.S. |
| Population 25 years and over | 364 |
100.0 | |
| High school graduate or higher | (X) | 89.3 | 80.4% |
| Bachelor's degree or higher | (X) | 12.9 | 24.4% |
|
Economic Characteristics | Number | Percent | U.S. |
| In labor force (population 16 years and over) | 336 | 78.3 | 63.9% |
| Mean travel time to work in minutes (population 16 years and over) | 20.1 | (X) | 25.5 |
| Median household income (dollars) | 30921 | (X) | 41,994 |
| Median family income (dollars) | 31667 | (X) | 50,046 |
| Per capita income (dollars) | 26465 | (X) | 21,857 |
| Families below poverty level | 7 | 7.4 | 9.2% |
| Individuals below poverty level | 59 | 12.3 | 12.4% |
|
Housing Characteristics | Number | Percent | U.S. |
| Single-family owner-occupied homes | 110 |
100.0 | |
| Median value (dollars) | 150900 | (X) | 119,600 |
| Median of selected monthly owner costs | (X) | (X) | |
| With a mortgage | 940 | (X) | 1,088 |
| Not mortgaged | 260 | (X) | 295 |
Source: U.S. Census Bureau, Summary File 1 (SF 1) and Summary File 3 (SF 3)
Return to Denver Colorado Real Estate - Homes for sale in Denver