Cheyenne Wells town, Colorado
Highlights from the Census 2000 Demographic Profiles:
|
General Characteristics |
Number | Percent | U.S. |
| Total population | 1010 |
100.0 | 100% |
| Male | 505 | 50 | 49.1% |
| Female | 505 | 50 | 50.9% |
| Median age (years) | 37.6 | (X) | 35.3 |
| Under 5 years | 79 | 7.8 | 6.8% |
| 18 years and over | 735 | 72.8 | 74.3% |
| 65 years and over | 161 | 15.9 | 12.4% |
| One race | 1005 | 99.5 | 97.6% |
| White | 921 | 91.2 | 75.1% |
| Black or African American | 10 | 1 | 12.3% |
| American Indian and Alaska Native | 8 | 0.8 | 0.9% |
| Asian | 1 | 0.1 | 3.6% |
| Native Hawaiian and Other Pacific Islander | 0 | 0 | 0.1% |
| Some other race | 65 | 6.4 | 5.5% |
| Two or more races | 5 | 0.5 | 2.4% |
| Hispanic or Latino (of any race) | 100 | 9.9 | 12.5% |
| Average household size | 2.38 | (X) | 2.59 |
| Average family size | 3.08 | (X) | 3.14 |
| Total housing units | 505 |
100.0 |
100.0% |
| Occupied housing units | 417 | 82.6 | 91.0% |
| Owner-occupied housing units | 301 | 72.2 | 66.2% |
| Renter-occupied housing units | 116 | 27.8 | 33.8% |
| Vacant housing units | 88 | 17.4 | 9.0% |
|
Social Characteristics | Number | Percent | U.S. |
| Population 25 years and over | 659 |
100.0 | |
| High school graduate or higher | (X) | 84.8 | 80.4% |
| Bachelor's degree or higher | (X) | 12.6 | 24.4% |
|
Economic Characteristics | Number | Percent | U.S. |
| In labor force (population 16 years and over) | 508 | 65.5 | 63.9% |
| Mean travel time to work in minutes (population 16 years and over) | 11.5 | (X) | 25.5 |
| Median household income (dollars) | 36563 | (X) | 41,994 |
| Median family income (dollars) | 45132 | (X) | 50,046 |
| Per capita income (dollars) | 18840 | (X) | 21,857 |
| Families below poverty level | 20 | 7.5 | 9.2% |
| Individuals below poverty level | 108 | 11.1 | 12.4% |
|
Housing Characteristics | Number | Percent | U.S. |
| Single-family owner-occupied homes | 247 |
100.0 | |
| Median value (dollars) | 64700 | (X) | 119,600 |
| Median of selected monthly owner costs | (X) | (X) | |
| With a mortgage | 714 | (X) | 1,088 |
| Not mortgaged | 208 | (X) | 295 |
Source: U.S. Census Bureau, Summary File 1 (SF 1) and Summary File 3 (SF 3)
Return to Denver Colorado Real Estate - Homes for sale in Denver