Coal Creek town, Colorado
Highlights from the Census 2000 Demographic Profiles:
|
General Characteristics |
Number | Percent | U.S. |
| Total population | 303 |
100.0 | 100% |
| Male | 145 | 47.9 | 49.1% |
| Female | 158 | 52.1 | 50.9% |
| Median age (years) | 37.1 | (X) | 35.3 |
| Under 5 years | 15 | 5 | 6.8% |
| 18 years and over | 208 | 68.6 | 74.3% |
| 65 years and over | 33 | 10.9 | 12.4% |
| One race | 293 | 96.7 | 97.6% |
| White | 287 | 94.7 | 75.1% |
| Black or African American | 2 | 0.7 | 12.3% |
| American Indian and Alaska Native | 0 | 0 | 0.9% |
| Asian | 1 | 0.3 | 3.6% |
| Native Hawaiian and Other Pacific Islander | 0 | 0 | 0.1% |
| Some other race | 3 | 1 | 5.5% |
| Two or more races | 10 | 3.3 | 2.4% |
| Hispanic or Latino (of any race) | 6 | 2 | 12.5% |
| Average household size | 2.66 | (X) | 2.59 |
| Average family size | 3.25 | (X) | 3.14 |
| Total housing units | 125 |
100.0 |
100.0% |
| Occupied housing units | 114 | 91.2 | 91.0% |
| Owner-occupied housing units | 100 | 87.7 | 66.2% |
| Renter-occupied housing units | 14 | 12.3 | 33.8% |
| Vacant housing units | 11 | 8.8 | 9.0% |
|
Social Characteristics | Number | Percent | U.S. |
| Population 25 years and over | 227 |
100.0 | |
| High school graduate or higher | (X) | 84.1 | 80.4% |
| Bachelor's degree or higher | (X) | 8.8 | 24.4% |
|
Economic Characteristics | Number | Percent | U.S. |
| In labor force (population 16 years and over) | 163 | 65.7 | 63.9% |
| Mean travel time to work in minutes (population 16 years and over) | 30.9 | (X) | 25.5 |
| Median household income (dollars) | 26563 | (X) | 41,994 |
| Median family income (dollars) | 29583 | (X) | 50,046 |
| Per capita income (dollars) | 12563 | (X) | 21,857 |
| Families below poverty level | 13 | 14.3 | 9.2% |
| Individuals below poverty level | 64 | 18.6 | 12.4% |
|
Housing Characteristics | Number | Percent | U.S. |
| Single-family owner-occupied homes | 77 |
100.0 | |
| Median value (dollars) | 96500 | (X) | 119,600 |
| Median of selected monthly owner costs | (X) | (X) | |
| With a mortgage | 760 | (X) | 1,088 |
| Not mortgaged | 221 | (X) | 295 |
Source: U.S. Census Bureau, Summary File 1 (SF 1) and Summary File 3 (SF 3)
Return to Denver Colorado Real Estate - Homes for sale in Denver