Columbine Valley town, Colorado
Highlights from the Census 2000 Demographic Profiles:
|
General Characteristics |
Number | Percent | U.S. |
| Total population | 1132 |
100.0 | 100% |
| Male | 556 | 49.1 | 49.1% |
| Female | 576 | 50.9 | 50.9% |
| Median age (years) | 48.4 | (X) | 35.3 |
| Under 5 years | 37 | 3.3 | 6.8% |
| 18 years and over | 867 | 76.6 | 74.3% |
| 65 years and over | 226 | 20 | 12.4% |
| One race | 1120 | 98.9 | 97.6% |
| White | 1095 | 96.7 | 75.1% |
| Black or African American | 4 | 0.4 | 12.3% |
| American Indian and Alaska Native | 1 | 0.1 | 0.9% |
| Asian | 18 | 1.6 | 3.6% |
| Native Hawaiian and Other Pacific Islander | 2 | 0.2 | 0.1% |
| Some other race | 0 | 0 | 5.5% |
| Two or more races | 12 | 1.1 | 2.4% |
| Hispanic or Latino (of any race) | 17 | 1.5 | 12.5% |
| Average household size | 2.64 | (X) | 2.59 |
| Average family size | 2.87 | (X) | 3.14 |
| Total housing units | 436 |
100.0 |
100.0% |
| Occupied housing units | 429 | 98.4 | 91.0% |
| Owner-occupied housing units | 421 | 98.1 | 66.2% |
| Renter-occupied housing units | 8 | 1.9 | 33.8% |
| Vacant housing units | 7 | 1.6 | 9.0% |
|
Social Characteristics | Number | Percent | U.S. |
| Population 25 years and over | 873 |
100.0 | |
| High school graduate or higher | (X) | 97.1 | 80.4% |
| Bachelor's degree or higher | (X) | 67.7 | 24.4% |
|
Economic Characteristics | Number | Percent | U.S. |
| In labor force (population 16 years and over) | 534 | 54.3 | 63.9% |
| Mean travel time to work in minutes (population 16 years and over) | 27.7 | (X) | 25.5 |
| Median household income (dollars) | 118196 | (X) | 41,994 |
| Median family income (dollars) | 130095 | (X) | 50,046 |
| Per capita income (dollars) | 71758 | (X) | 21,857 |
| Families below poverty level | 0 | 0 | 9.2% |
| Individuals below poverty level | 18 | 1.5 | 12.4% |
|
Housing Characteristics | Number | Percent | U.S. |
| Single-family owner-occupied homes | 415 |
100.0 | |
| Median value (dollars) | 443100 | (X) | 119,600 |
| Median of selected monthly owner costs | (X) | (X) | |
| With a mortgage | 1983 | (X) | 1,088 |
| Not mortgaged | 519 | (X) | 295 |
Source: U.S. Census Bureau, Summary File 1 (SF 1) and Summary File 3 (SF 3)
Return to Denver Colorado Real Estate - Homes for sale in Denver