Commerce City city, Colorado
Highlights from the Census 2000 Demographic Profiles:
|
General Characteristics |
Number | Percent | U.S. |
| Total population | 20991 |
100.0 | 100% |
| Male | 10960 | 52.2 | 49.1% |
| Female | 10031 | 47.8 | 50.9% |
| Median age (years) | 29.8 | (X) | 35.3 |
| Under 5 years | 1910 | 9.1 | 6.8% |
| 18 years and over | 14573 | 69.4 | 74.3% |
| 65 years and over | 1934 | 9.2 | 12.4% |
| One race | 20085 | 95.7 | 97.6% |
| White | 13761 | 65.6 | 75.1% |
| Black or African American | 428 | 2 | 12.3% |
| American Indian and Alaska Native | 363 | 1.7 | 0.9% |
| Asian | 132 | 0.6 | 3.6% |
| Native Hawaiian and Other Pacific Islander | 11 | 0.1 | 0.1% |
| Some other race | 5390 | 25.7 | 5.5% |
| Two or more races | 906 | 4.3 | 2.4% |
| Hispanic or Latino (of any race) | 11096 | 52.9 | 12.5% |
| Average household size | 3.1 | (X) | 2.59 |
| Average family size | 3.51 | (X) | 3.14 |
| Total housing units | 6873 |
100.0 |
100.0% |
| Occupied housing units | 6668 | 97 | 91.0% |
| Owner-occupied housing units | 4023 | 60.3 | 66.2% |
| Renter-occupied housing units | 2645 | 39.7 | 33.8% |
| Vacant housing units | 205 | 3 | 9.0% |
|
Social Characteristics | Number | Percent | U.S. |
| Population 25 years and over | 12267 |
100.0 | |
| High school graduate or higher | (X) | 57.8 | 80.4% |
| Bachelor's degree or higher | (X) | 3.7 | 24.4% |
|
Economic Characteristics | Number | Percent | U.S. |
| In labor force (population 16 years and over) | 9159 | 59.3 | 63.9% |
| Mean travel time to work in minutes (population 16 years and over) | 24.5 | (X) | 25.5 |
| Median household income (dollars) | 33680 | (X) | 41,994 |
| Median family income (dollars) | 37279 | (X) | 50,046 |
| Per capita income (dollars) | 13445 | (X) | 21,857 |
| Families below poverty level | 775 | 15.3 | 9.2% |
| Individuals below poverty level | 4037 | 19.4 | 12.4% |
|
Housing Characteristics | Number | Percent | U.S. |
| Single-family owner-occupied homes | 3362 |
100.0 | |
| Median value (dollars) | 112700 | (X) | 119,600 |
| Median of selected monthly owner costs | (X) | (X) | |
| With a mortgage | 903 | (X) | 1,088 |
| Not mortgaged | 238 | (X) | 295 |
Source: U.S. Census Bureau, Summary File 1 (SF 1) and Summary File 3 (SF 3)
Return to Denver Colorado Real Estate - Homes for sale in Denver