Cottonwood, Colorado
Highlights from the Census 2000 Demographic Profiles:
|
General Characteristics |
Number | Percent | U.S. |
| Total population | 931 |
100.0 | 100% |
| Male | 478 | 51.3 | 49.1% |
| Female | 453 | 48.7 | 50.9% |
| Median age (years) | 29 | (X) | 35.3 |
| Under 5 years | 159 | 17.1 | 6.8% |
| 18 years and over | 640 | 68.7 | 74.3% |
| 65 years and over | 7 | 0.8 | 12.4% |
| One race | 915 | 98.3 | 97.6% |
| White | 854 | 91.7 | 75.1% |
| Black or African American | 11 | 1.2 | 12.3% |
| American Indian and Alaska Native | 8 | 0.9 | 0.9% |
| Asian | 10 | 1.1 | 3.6% |
| Native Hawaiian and Other Pacific Islander | 1 | 0.1 | 0.1% |
| Some other race | 31 | 3.3 | 5.5% |
| Two or more races | 16 | 1.7 | 2.4% |
| Hispanic or Latino (of any race) | 62 | 6.7 | 12.5% |
| Average household size | 2.77 | (X) | 2.59 |
| Average family size | 3.04 | (X) | 3.14 |
| Total housing units | 340 |
100.0 |
100.0% |
| Occupied housing units | 336 | 98.8 | 91.0% |
| Owner-occupied housing units | 325 | 96.7 | 66.2% |
| Renter-occupied housing units | 11 | 3.3 | 33.8% |
| Vacant housing units | 4 | 1.2 | 9.0% |
|
Social Characteristics | Number | Percent | U.S. |
| Population 25 years and over | 633 |
100.0 | |
| High school graduate or higher | (X) | 98.6 | 80.4% |
| Bachelor's degree or higher | (X) | 51.7 | 24.4% |
|
Economic Characteristics | Number | Percent | U.S. |
| In labor force (population 16 years and over) | 563 | 83.3 | 63.9% |
| Mean travel time to work in minutes (population 16 years and over) | 23.6 | (X) | 25.5 |
| Median household income (dollars) | 64013 | (X) | 41,994 |
| Median family income (dollars) | 64605 | (X) | 50,046 |
| Per capita income (dollars) | 23179 | (X) | 21,857 |
| Families below poverty level | 0 | 0 | 9.2% |
| Individuals below poverty level | 0 | 0 | 12.4% |
|
Housing Characteristics | Number | Percent | U.S. |
| Single-family owner-occupied homes | 331 |
100.0 | |
| Median value (dollars) | 175600 | (X) | 119,600 |
| Median of selected monthly owner costs | (X) | (X) | |
| With a mortgage | 1366 | (X) | 1,088 |
| Not mortgaged | 0 | (X) | 295 |
Source: U.S. Census Bureau, Summary File 1 (SF 1) and Summary File 3 (SF 3)
Return to Denver Colorado Real Estate - Homes for sale in Denver