Deer Trail town, Colorado
Highlights from the Census 2000 Demographic Profiles:
|
General Characteristics |
Number | Percent | U.S. |
| Total population | 598 |
100.0 | 100% |
| Male | 307 | 51.3 | 49.1% |
| Female | 291 | 48.7 | 50.9% |
| Median age (years) | 34.8 | (X) | 35.3 |
| Under 5 years | 49 | 8.2 | 6.8% |
| 18 years and over | 428 | 71.6 | 74.3% |
| 65 years and over | 96 | 16.1 | 12.4% |
| One race | 589 | 98.5 | 97.6% |
| White | 576 | 96.3 | 75.1% |
| Black or African American | 2 | 0.3 | 12.3% |
| American Indian and Alaska Native | 1 | 0.2 | 0.9% |
| Asian | 5 | 0.8 | 3.6% |
| Native Hawaiian and Other Pacific Islander | 0 | 0 | 0.1% |
| Some other race | 5 | 0.8 | 5.5% |
| Two or more races | 9 | 1.5 | 2.4% |
| Hispanic or Latino (of any race) | 15 | 2.5 | 12.5% |
| Average household size | 2.42 | (X) | 2.59 |
| Average family size | 3.06 | (X) | 3.14 |
| Total housing units | 274 |
100.0 |
100.0% |
| Occupied housing units | 247 | 90.1 | 91.0% |
| Owner-occupied housing units | 181 | 73.3 | 66.2% |
| Renter-occupied housing units | 66 | 26.7 | 33.8% |
| Vacant housing units | 27 | 9.9 | 9.0% |
|
Social Characteristics | Number | Percent | U.S. |
| Population 25 years and over | 392 |
100.0 | |
| High school graduate or higher | (X) | 84.9 | 80.4% |
| Bachelor's degree or higher | (X) | 11.2 | 24.4% |
|
Economic Characteristics | Number | Percent | U.S. |
| In labor force (population 16 years and over) | 296 | 64.1 | 63.9% |
| Mean travel time to work in minutes (population 16 years and over) | 36.4 | (X) | 25.5 |
| Median household income (dollars) | 30481 | (X) | 41,994 |
| Median family income (dollars) | 35357 | (X) | 50,046 |
| Per capita income (dollars) | 16000 | (X) | 21,857 |
| Families below poverty level | 5 | 3 | 9.2% |
| Individuals below poverty level | 33 | 5.5 | 12.4% |
|
Housing Characteristics | Number | Percent | U.S. |
| Single-family owner-occupied homes | 135 |
100.0 | |
| Median value (dollars) | 97600 | (X) | 119,600 |
| Median of selected monthly owner costs | (X) | (X) | |
| With a mortgage | 816 | (X) | 1,088 |
| Not mortgaged | 199 | (X) | 295 |
Source: U.S. Census Bureau, Summary File 1 (SF 1) and Summary File 3 (SF 3)
Return to Denver Colorado Real Estate - Homes for sale in Denver