Denver city, Colorado
Highlights from the Census 2000 Demographic Profiles:
|
General Characteristics |
Number | Percent | U.S. |
| Total population | 554636 |
100.0 | 100% |
| Male | 280207 | 50.5 | 49.1% |
| Female | 274429 | 49.5 | 50.9% |
| Median age (years) | 33.1 | (X) | 35.3 |
| Under 5 years | 37769 | 6.8 | 6.8% |
| 18 years and over | 432870 | 78 | 74.3% |
| 65 years and over | 62426 | 11.3 | 12.4% |
| One race | 533842 | 96.3 | 97.6% |
| White | 362180 | 65.3 | 75.1% |
| Black or African American | 61649 | 11.1 | 12.3% |
| American Indian and Alaska Native | 7290 | 1.3 | 0.9% |
| Asian | 15611 | 2.8 | 3.6% |
| Native Hawaiian and Other Pacific Islander | 648 | 0.1 | 0.1% |
| Some other race | 86464 | 15.6 | 5.5% |
| Two or more races | 20794 | 3.7 | 2.4% |
| Hispanic or Latino (of any race) | 175704 | 31.7 | 12.5% |
| Average household size | 2.27 | (X) | 2.59 |
| Average family size | 3.14 | (X) | 3.14 |
| Total housing units | 251435 |
100.0 |
100.0% |
| Occupied housing units | 239235 | 95.1 | 91.0% |
| Owner-occupied housing units | 125539 | 52.5 | 66.2% |
| Renter-occupied housing units | 113696 | 47.5 | 33.8% |
| Vacant housing units | 12200 | 4.9 | 9.0% |
|
Social Characteristics | Number | Percent | U.S. |
| Population 25 years and over | 374478 |
100.0 | |
| High school graduate or higher | (X) | 78.9 | 80.4% |
| Bachelor's degree or higher | (X) | 34.5 | 24.4% |
|
Economic Characteristics | Number | Percent | U.S. |
| In labor force (population 16 years and over) | 301714 | 67.7 | 63.9% |
| Mean travel time to work in minutes (population 16 years and over) | 24.5 | (X) | 25.5 |
| Median household income (dollars) | 39500 | (X) | 41,994 |
| Median family income (dollars) | 48195 | (X) | 50,046 |
| Per capita income (dollars) | 24101 | (X) | 21,857 |
| Families below poverty level | 12790 | 10.6 | 9.2% |
| Individuals below poverty level | 77813 | 14.3 | 12.4% |
|
Housing Characteristics | Number | Percent | U.S. |
| Single-family owner-occupied homes | 104286 |
100.0 | |
| Median value (dollars) | 165800 | (X) | 119,600 |
| Median of selected monthly owner costs | (X) | (X) | |
| With a mortgage | 1134 | (X) | 1,088 |
| Not mortgaged | 279 | (X) | 295 |
Source: U.S. Census Bureau, Summary File 1 (SF 1) and Summary File 3 (SF 3)
Return to Denver Colorado Real Estate - Homes for sale in Denver