Derby, Colorado
Highlights from the Census 2000 Demographic Profiles:
|
General Characteristics |
Number | Percent | U.S. |
| Total population | 6423 |
100.0 | 100% |
| Male | 3326 | 51.8 | 49.1% |
| Female | 3097 | 48.2 | 50.9% |
| Median age (years) | 31.1 | (X) | 35.3 |
| Under 5 years | 505 | 7.9 | 6.8% |
| 18 years and over | 4519 | 70.4 | 74.3% |
| 65 years and over | 614 | 9.6 | 12.4% |
| One race | 6111 | 95.1 | 97.6% |
| White | 4393 | 68.4 | 75.1% |
| Black or African American | 98 | 1.5 | 12.3% |
| American Indian and Alaska Native | 173 | 2.7 | 0.9% |
| Asian | 56 | 0.9 | 3.6% |
| Native Hawaiian and Other Pacific Islander | 6 | 0.1 | 0.1% |
| Some other race | 1385 | 21.6 | 5.5% |
| Two or more races | 312 | 4.9 | 2.4% |
| Hispanic or Latino (of any race) | 3036 | 47.3 | 12.5% |
| Average household size | 3.06 | (X) | 2.59 |
| Average family size | 3.45 | (X) | 3.14 |
| Total housing units | 2145 |
100.0 |
100.0% |
| Occupied housing units | 2061 | 96.1 | 91.0% |
| Owner-occupied housing units | 1599 | 77.6 | 66.2% |
| Renter-occupied housing units | 462 | 22.4 | 33.8% |
| Vacant housing units | 84 | 3.9 | 9.0% |
|
Social Characteristics | Number | Percent | U.S. |
| Population 25 years and over | 3626 |
100.0 | |
| High school graduate or higher | (X) | 59 | 80.4% |
| Bachelor's degree or higher | (X) | 5.1 | 24.4% |
|
Economic Characteristics | Number | Percent | U.S. |
| In labor force (population 16 years and over) | 2525 | 56.7 | 63.9% |
| Mean travel time to work in minutes (population 16 years and over) | 23.9 | (X) | 25.5 |
| Median household income (dollars) | 38571 | (X) | 41,994 |
| Median family income (dollars) | 41156 | (X) | 50,046 |
| Per capita income (dollars) | 13844 | (X) | 21,857 |
| Families below poverty level | 147 | 9.7 | 9.2% |
| Individuals below poverty level | 622 | 10.4 | 12.4% |
|
Housing Characteristics | Number | Percent | U.S. |
| Single-family owner-occupied homes | 1228 |
100.0 | |
| Median value (dollars) | 105800 | (X) | 119,600 |
| Median of selected monthly owner costs | (X) | (X) | |
| With a mortgage | 836 | (X) | 1,088 |
| Not mortgaged | 244 | (X) | 295 |
Source: U.S. Census Bureau, Summary File 1 (SF 1) and Summary File 3 (SF 3)
Return to Denver Colorado Real Estate - Homes for sale in Denver