Dolores town, Colorado
Highlights from the Census 2000 Demographic Profiles:
|
General Characteristics |
Number | Percent | U.S. |
| Total population | 857 |
100.0 | 100% |
| Male | 415 | 48.4 | 49.1% |
| Female | 442 | 51.6 | 50.9% |
| Median age (years) | 36.4 | (X) | 35.3 |
| Under 5 years | 45 | 5.3 | 6.8% |
| 18 years and over | 619 | 72.2 | 74.3% |
| 65 years and over | 128 | 14.9 | 12.4% |
| One race | 827 | 96.5 | 97.6% |
| White | 721 | 84.1 | 75.1% |
| Black or African American | 0 | 0 | 12.3% |
| American Indian and Alaska Native | 54 | 6.3 | 0.9% |
| Asian | 1 | 0.1 | 3.6% |
| Native Hawaiian and Other Pacific Islander | 1 | 0.1 | 0.1% |
| Some other race | 50 | 5.8 | 5.5% |
| Two or more races | 30 | 3.5 | 2.4% |
| Hispanic or Latino (of any race) | 125 | 14.6 | 12.5% |
| Average household size | 2.27 | (X) | 2.59 |
| Average family size | 2.88 | (X) | 3.14 |
| Total housing units | 423 |
100.0 |
100.0% |
| Occupied housing units | 372 | 87.9 | 91.0% |
| Owner-occupied housing units | 226 | 60.8 | 66.2% |
| Renter-occupied housing units | 146 | 39.2 | 33.8% |
| Vacant housing units | 51 | 12.1 | 9.0% |
|
Social Characteristics | Number | Percent | U.S. |
| Population 25 years and over | 530 |
100.0 | |
| High school graduate or higher | (X) | 86 | 80.4% |
| Bachelor's degree or higher | (X) | 21.5 | 24.4% |
|
Economic Characteristics | Number | Percent | U.S. |
| In labor force (population 16 years and over) | 412 | 66.6 | 63.9% |
| Mean travel time to work in minutes (population 16 years and over) | 23.2 | (X) | 25.5 |
| Median household income (dollars) | 30417 | (X) | 41,994 |
| Median family income (dollars) | 32188 | (X) | 50,046 |
| Per capita income (dollars) | 14912 | (X) | 21,857 |
| Families below poverty level | 35 | 16.6 | 9.2% |
| Individuals below poverty level | 142 | 17.3 | 12.4% |
|
Housing Characteristics | Number | Percent | U.S. |
| Single-family owner-occupied homes | 179 |
100.0 | |
| Median value (dollars) | 96300 | (X) | 119,600 |
| Median of selected monthly owner costs | (X) | (X) | |
| With a mortgage | 760 | (X) | 1,088 |
| Not mortgaged | 224 | (X) | 295 |
Source: U.S. Census Bureau, Summary File 1 (SF 1) and Summary File 3 (SF 3)
Return to Denver Colorado Real Estate - Homes for sale in Denver