Downieville-Lawson-Dumont, Colorado
Highlights from the Census 2000 Demographic Profiles:
|
General Characteristics |
Number | Percent | U.S. |
| Total population | 364 |
100.0 | 100% |
| Male | 198 | 54.4 | 49.1% |
| Female | 166 | 45.6 | 50.9% |
| Median age (years) | 39.4 | (X) | 35.3 |
| Under 5 years | 13 | 3.6 | 6.8% |
| 18 years and over | 273 | 75 | 74.3% |
| 65 years and over | 25 | 6.9 | 12.4% |
| One race | 360 | 98.9 | 97.6% |
| White | 339 | 93.1 | 75.1% |
| Black or African American | 0 | 0 | 12.3% |
| American Indian and Alaska Native | 6 | 1.6 | 0.9% |
| Asian | 0 | 0 | 3.6% |
| Native Hawaiian and Other Pacific Islander | 0 | 0 | 0.1% |
| Some other race | 15 | 4.1 | 5.5% |
| Two or more races | 4 | 1.1 | 2.4% |
| Hispanic or Latino (of any race) | 27 | 7.4 | 12.5% |
| Average household size | 2.55 | (X) | 2.59 |
| Average family size | 2.98 | (X) | 3.14 |
| Total housing units | 156 |
100.0 |
100.0% |
| Occupied housing units | 143 | 91.7 | 91.0% |
| Owner-occupied housing units | 116 | 81.1 | 66.2% |
| Renter-occupied housing units | 27 | 18.9 | 33.8% |
| Vacant housing units | 13 | 8.3 | 9.0% |
|
Social Characteristics | Number | Percent | U.S. |
| Population 25 years and over | 224 |
100.0 | |
| High school graduate or higher | (X) | 91.5 | 80.4% |
| Bachelor's degree or higher | (X) | 22.3 | 24.4% |
|
Economic Characteristics | Number | Percent | U.S. |
| In labor force (population 16 years and over) | 204 | 70.6 | 63.9% |
| Mean travel time to work in minutes (population 16 years and over) | 20.4 | (X) | 25.5 |
| Median household income (dollars) | 47813 | (X) | 41,994 |
| Median family income (dollars) | 49808 | (X) | 50,046 |
| Per capita income (dollars) | 18560 | (X) | 21,857 |
| Families below poverty level | 0 | 0 | 9.2% |
| Individuals below poverty level | 6 | 1.7 | 12.4% |
|
Housing Characteristics | Number | Percent | U.S. |
| Single-family owner-occupied homes | 78 |
100.0 | |
| Median value (dollars) | 188100 | (X) | 119,600 |
| Median of selected monthly owner costs | (X) | (X) | |
| With a mortgage | 1063 | (X) | 1,088 |
| Not mortgaged | 225 | (X) | 295 |
Source: U.S. Census Bureau, Summary File 1 (SF 1) and Summary File 3 (SF 3)
Return to Denver Colorado Real Estate - Homes for sale in Denver