Durango city, Colorado
Highlights from the Census 2000 Demographic Profiles:
|
General Characteristics |
Number | Percent | U.S. |
| Total population | 13922 |
100.0 | 100% |
| Male | 7102 | 51 | 49.1% |
| Female | 6820 | 49 | 50.9% |
| Median age (years) | 29.2 | (X) | 35.3 |
| Under 5 years | 516 | 3.7 | 6.8% |
| 18 years and over | 11610 | 83.4 | 74.3% |
| 65 years and over | 1485 | 10.7 | 12.4% |
| One race | 13620 | 97.8 | 97.6% |
| White | 12090 | 86.8 | 75.1% |
| Black or African American | 70 | 0.5 | 12.3% |
| American Indian and Alaska Native | 767 | 5.5 | 0.9% |
| Asian | 103 | 0.7 | 3.6% |
| Native Hawaiian and Other Pacific Islander | 16 | 0.1 | 0.1% |
| Some other race | 574 | 4.1 | 5.5% |
| Two or more races | 302 | 2.2 | 2.4% |
| Hispanic or Latino (of any race) | 1436 | 10.3 | 12.5% |
| Average household size | 2.23 | (X) | 2.59 |
| Average family size | 2.83 | (X) | 3.14 |
| Total housing units | 5819 |
100.0 |
100.0% |
| Occupied housing units | 5492 | 94.4 | 91.0% |
| Owner-occupied housing units | 2842 | 51.7 | 66.2% |
| Renter-occupied housing units | 2650 | 48.3 | 33.8% |
| Vacant housing units | 327 | 5.6 | 9.0% |
|
Social Characteristics | Number | Percent | U.S. |
| Population 25 years and over | 8070 |
100.0 | |
| High school graduate or higher | (X) | 90.1 | 80.4% |
| Bachelor's degree or higher | (X) | 43 | 24.4% |
|
Economic Characteristics | Number | Percent | U.S. |
| In labor force (population 16 years and over) | 7975 | 66.4 | 63.9% |
| Mean travel time to work in minutes (population 16 years and over) | 13.9 | (X) | 25.5 |
| Median household income (dollars) | 34892 | (X) | 41,994 |
| Median family income (dollars) | 50814 | (X) | 50,046 |
| Per capita income (dollars) | 19352 | (X) | 21,857 |
| Families below poverty level | 196 | 7.3 | 9.2% |
| Individuals below poverty level | 2137 | 17.2 | 12.4% |
|
Housing Characteristics | Number | Percent | U.S. |
| Single-family owner-occupied homes | 2300 |
100.0 | |
| Median value (dollars) | 185200 | (X) | 119,600 |
| Median of selected monthly owner costs | (X) | (X) | |
| With a mortgage | 1076 | (X) | 1,088 |
| Not mortgaged | 222 | (X) | 295 |
Source: U.S. Census Bureau, Summary File 1 (SF 1) and Summary File 3 (SF 3)
Return to Denver Colorado Real Estate - Homes for sale in Denver