Eads town, Colorado
Highlights from the Census 2000 Demographic Profiles:
|
General Characteristics |
Number | Percent | U.S. |
| Total population | 747 |
100.0 | 100% |
| Male | 373 | 49.9 | 49.1% |
| Female | 374 | 50.1 | 50.9% |
| Median age (years) | 41.4 | (X) | 35.3 |
| Under 5 years | 40 | 5.4 | 6.8% |
| 18 years and over | 572 | 76.6 | 74.3% |
| 65 years and over | 163 | 21.8 | 12.4% |
| One race | 738 | 98.8 | 97.6% |
| White | 716 | 95.9 | 75.1% |
| Black or African American | 5 | 0.7 | 12.3% |
| American Indian and Alaska Native | 6 | 0.8 | 0.9% |
| Asian | 0 | 0 | 3.6% |
| Native Hawaiian and Other Pacific Islander | 0 | 0 | 0.1% |
| Some other race | 11 | 1.5 | 5.5% |
| Two or more races | 9 | 1.2 | 2.4% |
| Hispanic or Latino (of any race) | 22 | 2.9 | 12.5% |
| Average household size | 2.26 | (X) | 2.59 |
| Average family size | 2.93 | (X) | 3.14 |
| Total housing units | 389 |
100.0 |
100.0% |
| Occupied housing units | 320 | 82.3 | 91.0% |
| Owner-occupied housing units | 237 | 74.1 | 66.2% |
| Renter-occupied housing units | 83 | 25.9 | 33.8% |
| Vacant housing units | 69 | 17.7 | 9.0% |
|
Social Characteristics | Number | Percent | U.S. |
| Population 25 years and over | 509 |
100.0 | |
| High school graduate or higher | (X) | 82.9 | 80.4% |
| Bachelor's degree or higher | (X) | 15.1 | 24.4% |
|
Economic Characteristics | Number | Percent | U.S. |
| In labor force (population 16 years and over) | 331 | 55.8 | 63.9% |
| Mean travel time to work in minutes (population 16 years and over) | 17.8 | (X) | 25.5 |
| Median household income (dollars) | 27024 | (X) | 41,994 |
| Median family income (dollars) | 35625 | (X) | 50,046 |
| Per capita income (dollars) | 16944 | (X) | 21,857 |
| Families below poverty level | 13 | 7 | 9.2% |
| Individuals below poverty level | 83 | 12 | 12.4% |
|
Housing Characteristics | Number | Percent | U.S. |
| Single-family owner-occupied homes | 187 |
100.0 | |
| Median value (dollars) | 46200 | (X) | 119,600 |
| Median of selected monthly owner costs | (X) | (X) | |
| With a mortgage | 550 | (X) | 1,088 |
| Not mortgaged | 240 | (X) | 295 |
Source: U.S. Census Bureau, Summary File 1 (SF 1) and Summary File 3 (SF 3)
Return to Denver Colorado Real Estate - Homes for sale in Denver