Eagle-Vail, Colorado
Highlights from the Census 2000 Demographic Profiles:
|
General Characteristics |
Number | Percent | U.S. |
| Total population | 2887 |
100.0 | 100% |
| Male | 1576 | 54.6 | 49.1% |
| Female | 1311 | 45.4 | 50.9% |
| Median age (years) | 31 | (X) | 35.3 |
| Under 5 years | 144 | 5 | 6.8% |
| 18 years and over | 2345 | 81.2 | 74.3% |
| 65 years and over | 50 | 1.7 | 12.4% |
| One race | 2830 | 98 | 97.6% |
| White | 2767 | 95.8 | 75.1% |
| Black or African American | 8 | 0.3 | 12.3% |
| American Indian and Alaska Native | 10 | 0.3 | 0.9% |
| Asian | 13 | 0.5 | 3.6% |
| Native Hawaiian and Other Pacific Islander | 2 | 0.1 | 0.1% |
| Some other race | 30 | 1 | 5.5% |
| Two or more races | 57 | 2 | 2.4% |
| Hispanic or Latino (of any race) | 130 | 4.5 | 12.5% |
| Average household size | 2.66 | (X) | 2.59 |
| Average family size | 2.98 | (X) | 3.14 |
| Total housing units | 1482 |
100.0 |
100.0% |
| Occupied housing units | 1083 | 73.1 | 91.0% |
| Owner-occupied housing units | 720 | 66.5 | 66.2% |
| Renter-occupied housing units | 363 | 33.5 | 33.8% |
| Vacant housing units | 399 | 26.9 | 9.0% |
|
Social Characteristics | Number | Percent | U.S. |
| Population 25 years and over | 2035 |
100.0 | |
| High school graduate or higher | (X) | 99.2 | 80.4% |
| Bachelor's degree or higher | (X) | 57.1 | 24.4% |
|
Economic Characteristics | Number | Percent | U.S. |
| In labor force (population 16 years and over) | 2233 | 88.8 | 63.9% |
| Mean travel time to work in minutes (population 16 years and over) | 13.8 | (X) | 25.5 |
| Median household income (dollars) | 87297 | (X) | 41,994 |
| Median family income (dollars) | 92190 | (X) | 50,046 |
| Per capita income (dollars) | 37260 | (X) | 21,857 |
| Families below poverty level | 0 | 0 | 9.2% |
| Individuals below poverty level | 88 | 3 | 12.4% |
|
Housing Characteristics | Number | Percent | U.S. |
| Single-family owner-occupied homes | 441 |
100.0 | |
| Median value (dollars) | 377500 | (X) | 119,600 |
| Median of selected monthly owner costs | (X) | (X) | |
| With a mortgage | 1933 | (X) | 1,088 |
| Not mortgaged | 413 | (X) | 295 |
Source: U.S. Census Bureau, Summary File 1 (SF 1) and Summary File 3 (SF 3)
Return to Denver Colorado Real Estate - Homes for sale in Denver