Eagle town, Colorado
Highlights from the Census 2000 Demographic Profiles:
|
General Characteristics |
Number | Percent | U.S. |
| Total population | 3032 |
100.0 | 100% |
| Male | 1584 | 52.2 | 49.1% |
| Female | 1448 | 47.8 | 50.9% |
| Median age (years) | 32.1 | (X) | 35.3 |
| Under 5 years | 253 | 8.3 | 6.8% |
| 18 years and over | 2105 | 69.4 | 74.3% |
| 65 years and over | 137 | 4.5 | 12.4% |
| One race | 2971 | 98 | 97.6% |
| White | 2650 | 87.4 | 75.1% |
| Black or African American | 11 | 0.4 | 12.3% |
| American Indian and Alaska Native | 19 | 0.6 | 0.9% |
| Asian | 12 | 0.4 | 3.6% |
| Native Hawaiian and Other Pacific Islander | 3 | 0.1 | 0.1% |
| Some other race | 276 | 9.1 | 5.5% |
| Two or more races | 61 | 2 | 2.4% |
| Hispanic or Latino (of any race) | 520 | 17.2 | 12.5% |
| Average household size | 2.8 | (X) | 2.59 |
| Average family size | 3.27 | (X) | 3.14 |
| Total housing units | 1116 |
100.0 |
100.0% |
| Occupied housing units | 1064 | 95.3 | 91.0% |
| Owner-occupied housing units | 675 | 63.4 | 66.2% |
| Renter-occupied housing units | 389 | 36.6 | 33.8% |
| Vacant housing units | 52 | 4.7 | 9.0% |
|
Social Characteristics | Number | Percent | U.S. |
| Population 25 years and over | 1906 |
100.0 | |
| High school graduate or higher | (X) | 88 | 80.4% |
| Bachelor's degree or higher | (X) | 31.1 | 24.4% |
|
Economic Characteristics | Number | Percent | U.S. |
| In labor force (population 16 years and over) | 1611 | 75.7 | 63.9% |
| Mean travel time to work in minutes (population 16 years and over) | 20.1 | (X) | 25.5 |
| Median household income (dollars) | 62750 | (X) | 41,994 |
| Median family income (dollars) | 67500 | (X) | 50,046 |
| Per capita income (dollars) | 22657 | (X) | 21,857 |
| Families below poverty level | 24 | 3.3 | 9.2% |
| Individuals below poverty level | 156 | 5.4 | 12.4% |
|
Housing Characteristics | Number | Percent | U.S. |
| Single-family owner-occupied homes | 513 |
100.0 | |
| Median value (dollars) | 278400 | (X) | 119,600 |
| Median of selected monthly owner costs | (X) | (X) | |
| With a mortgage | 1551 | (X) | 1,088 |
| Not mortgaged | 292 | (X) | 295 |
Source: U.S. Census Bureau, Summary File 1 (SF 1) and Summary File 3 (SF 3)
Return to Denver Colorado Real Estate - Homes for sale in Denver