Englewood city, Colorado
Highlights from the Census 2000 Demographic Profiles:
|
General Characteristics |
Number | Percent | U.S. |
| Total population | 31727 |
100.0 | 100% |
| Male | 15715 | 49.5 | 49.1% |
| Female | 16012 | 50.5 | 50.9% |
| Median age (years) | 36.2 | (X) | 35.3 |
| Under 5 years | 1826 | 5.8 | 6.8% |
| 18 years and over | 25298 | 79.7 | 74.3% |
| 65 years and over | 4516 | 14.2 | 12.4% |
| One race | 30928 | 97.5 | 97.6% |
| White | 27846 | 87.8 | 75.1% |
| Black or African American | 463 | 1.5 | 12.3% |
| American Indian and Alaska Native | 416 | 1.3 | 0.9% |
| Asian | 591 | 1.9 | 3.6% |
| Native Hawaiian and Other Pacific Islander | 30 | 0.1 | 0.1% |
| Some other race | 1582 | 5 | 5.5% |
| Two or more races | 799 | 2.5 | 2.4% |
| Hispanic or Latino (of any race) | 4140 | 13 | 12.5% |
| Average household size | 2.15 | (X) | 2.59 |
| Average family size | 2.88 | (X) | 3.14 |
| Total housing units | 14916 |
100.0 |
100.0% |
| Occupied housing units | 14392 | 96.5 | 91.0% |
| Owner-occupied housing units | 7507 | 52.2 | 66.2% |
| Renter-occupied housing units | 6885 | 47.8 | 33.8% |
| Vacant housing units | 524 | 3.5 | 9.0% |
|
Social Characteristics | Number | Percent | U.S. |
| Population 25 years and over | 22215 |
100.0 | |
| High school graduate or higher | (X) | 84.2 | 80.4% |
| Bachelor's degree or higher | (X) | 23 | 24.4% |
|
Economic Characteristics | Number | Percent | U.S. |
| In labor force (population 16 years and over) | 18076 | 69.5 | 63.9% |
| Mean travel time to work in minutes (population 16 years and over) | 24.3 | (X) | 25.5 |
| Median household income (dollars) | 38943 | (X) | 41,994 |
| Median family income (dollars) | 47290 | (X) | 50,046 |
| Per capita income (dollars) | 20904 | (X) | 21,857 |
| Families below poverty level | 365 | 4.9 | 9.2% |
| Individuals below poverty level | 2549 | 8.2 | 12.4% |
|
Housing Characteristics | Number | Percent | U.S. |
| Single-family owner-occupied homes | 6885 |
100.0 | |
| Median value (dollars) | 143500 | (X) | 119,600 |
| Median of selected monthly owner costs | (X) | (X) | |
| With a mortgage | 1036 | (X) | 1,088 |
| Not mortgaged | 255 | (X) | 295 |
Source: U.S. Census Bureau, Summary File 1 (SF 1) and Summary File 3 (SF 3)
Return to Denver Colorado Real Estate - Homes for sale in Denver