Evergreen, Colorado
Highlights from the Census 2000 Demographic Profiles:
|
General Characteristics |
Number | Percent | U.S. |
| Total population | 9216 |
100.0 | 100% |
| Male | 4594 | 49.8 | 49.1% |
| Female | 4622 | 50.2 | 50.9% |
| Median age (years) | 40.7 | (X) | 35.3 |
| Under 5 years | 507 | 5.5 | 6.8% |
| 18 years and over | 6826 | 74.1 | 74.3% |
| 65 years and over | 759 | 8.2 | 12.4% |
| One race | 9115 | 98.9 | 97.6% |
| White | 8972 | 97.4 | 75.1% |
| Black or African American | 24 | 0.3 | 12.3% |
| American Indian and Alaska Native | 33 | 0.4 | 0.9% |
| Asian | 57 | 0.6 | 3.6% |
| Native Hawaiian and Other Pacific Islander | 6 | 0.1 | 0.1% |
| Some other race | 23 | 0.2 | 5.5% |
| Two or more races | 101 | 1.1 | 2.4% |
| Hispanic or Latino (of any race) | 192 | 2.1 | 12.5% |
| Average household size | 2.56 | (X) | 2.59 |
| Average family size | 2.94 | (X) | 3.14 |
| Total housing units | 3840 |
100.0 |
100.0% |
| Occupied housing units | 3591 | 93.5 | 91.0% |
| Owner-occupied housing units | 2958 | 82.4 | 66.2% |
| Renter-occupied housing units | 633 | 17.6 | 33.8% |
| Vacant housing units | 249 | 6.5 | 9.0% |
|
Social Characteristics | Number | Percent | U.S. |
| Population 25 years and over | 6347 |
100.0 | |
| High school graduate or higher | (X) | 97.5 | 80.4% |
| Bachelor's degree or higher | (X) | 62.8 | 24.4% |
|
Economic Characteristics | Number | Percent | U.S. |
| In labor force (population 16 years and over) | 5233 | 74.4 | 63.9% |
| Mean travel time to work in minutes (population 16 years and over) | 35.4 | (X) | 25.5 |
| Median household income (dollars) | 79380 | (X) | 41,994 |
| Median family income (dollars) | 88589 | (X) | 50,046 |
| Per capita income (dollars) | 36654 | (X) | 21,857 |
| Families below poverty level | 63 | 2.3 | 9.2% |
| Individuals below poverty level | 276 | 3 | 12.4% |
|
Housing Characteristics | Number | Percent | U.S. |
| Single-family owner-occupied homes | 2570 |
100.0 | |
| Median value (dollars) | 278800 | (X) | 119,600 |
| Median of selected monthly owner costs | (X) | (X) | |
| With a mortgage | 1657 | (X) | 1,088 |
| Not mortgaged | 371 | (X) | 295 |
Source: U.S. Census Bureau, Summary File 1 (SF 1) and Summary File 3 (SF 3)
Return to Denver Colorado Real Estate - Homes for sale in Denver