Golden city, Colorado
Highlights from the Census 2000 Demographic Profiles:
|
General Characteristics |
Number | Percent | U.S. |
| Total population | 17159 |
100.0 | 100% |
| Male | 9368 | 54.6 | 49.1% |
| Female | 7791 | 45.4 | 50.9% |
| Median age (years) | 32.8 | (X) | 35.3 |
| Under 5 years | 977 | 5.7 | 6.8% |
| 18 years and over | 13675 | 79.7 | 74.3% |
| 65 years and over | 1365 | 8 | 12.4% |
| One race | 16775 | 97.8 | 97.6% |
| White | 15556 | 90.7 | 75.1% |
| Black or African American | 176 | 1 | 12.3% |
| American Indian and Alaska Native | 180 | 1 | 0.9% |
| Asian | 513 | 3 | 3.6% |
| Native Hawaiian and Other Pacific Islander | 10 | 0.1 | 0.1% |
| Some other race | 340 | 2 | 5.5% |
| Two or more races | 384 | 2.2 | 2.4% |
| Hispanic or Latino (of any race) | 1130 | 6.6 | 12.5% |
| Average household size | 2.31 | (X) | 2.59 |
| Average family size | 2.85 | (X) | 3.14 |
| Total housing units | 7146 |
100.0 |
100.0% |
| Occupied housing units | 6877 | 96.2 | 91.0% |
| Owner-occupied housing units | 4238 | 61.6 | 66.2% |
| Renter-occupied housing units | 2639 | 38.4 | 33.8% |
| Vacant housing units | 269 | 3.8 | 9.0% |
|
Social Characteristics | Number | Percent | U.S. |
| Population 25 years and over | 10706 |
100.0 | |
| High school graduate or higher | (X) | 92.4 | 80.4% |
| Bachelor's degree or higher | (X) | 46.3 | 24.4% |
|
Economic Characteristics | Number | Percent | U.S. |
| In labor force (population 16 years and over) | 9882 | 70.2 | 63.9% |
| Mean travel time to work in minutes (population 16 years and over) | 23.3 | (X) | 25.5 |
| Median household income (dollars) | 49115 | (X) | 41,994 |
| Median family income (dollars) | 67414 | (X) | 50,046 |
| Per capita income (dollars) | 25257 | (X) | 21,857 |
| Families below poverty level | 136 | 3.5 | 9.2% |
| Individuals below poverty level | 1820 | 11.3 | 12.4% |
|
Housing Characteristics | Number | Percent | U.S. |
| Single-family owner-occupied homes | 3090 |
100.0 | |
| Median value (dollars) | 198300 | (X) | 119,600 |
| Median of selected monthly owner costs | (X) | (X) | |
| With a mortgage | 1331 | (X) | 1,088 |
| Not mortgaged | 316 | (X) | 295 |
Source: U.S. Census Bureau, Summary File 1 (SF 1) and Summary File 3 (SF 3)
Return to Denver Colorado Real Estate - Homes for sale in Denver