Lone Tree city, Colorado
Highlights from the Census 2000 Demographic Profiles:
|
General Characteristics |
Number | Percent | U.S. |
| Total population | 4873 |
100.0 | 100% |
| Male | 2417 | 49.6 | 49.1% |
| Female | 2456 | 50.4 | 50.9% |
| Median age (years) | 36.9 | (X) | 35.3 |
| Under 5 years | 391 | 8 | 6.8% |
| 18 years and over | 3496 | 71.7 | 74.3% |
| 65 years and over | 188 | 3.9 | 12.4% |
| One race | 4791 | 98.3 | 97.6% |
| White | 4461 | 91.5 | 75.1% |
| Black or African American | 72 | 1.5 | 12.3% |
| American Indian and Alaska Native | 12 | 0.2 | 0.9% |
| Asian | 180 | 3.7 | 3.6% |
| Native Hawaiian and Other Pacific Islander | 2 | 0 | 0.1% |
| Some other race | 64 | 1.3 | 5.5% |
| Two or more races | 82 | 1.7 | 2.4% |
| Hispanic or Latino (of any race) | 223 | 4.6 | 12.5% |
| Average household size | 2.64 | (X) | 2.59 |
| Average family size | 3.08 | (X) | 3.14 |
| Total housing units | 1906 |
100.0 |
100.0% |
| Occupied housing units | 1848 | 97 | 91.0% |
| Owner-occupied housing units | 1433 | 77.5 | 66.2% |
| Renter-occupied housing units | 415 | 22.5 | 33.8% |
| Vacant housing units | 58 | 3 | 9.0% |
|
Social Characteristics | Number | Percent | U.S. |
| Population 25 years and over | 3339 |
100.0 | |
| High school graduate or higher | (X) | 98.6 | 80.4% |
| Bachelor's degree or higher | (X) | 64.6 | 24.4% |
|
Economic Characteristics | Number | Percent | U.S. |
| In labor force (population 16 years and over) | 2907 | 78.3 | 63.9% |
| Mean travel time to work in minutes (population 16 years and over) | 26 | (X) | 25.5 |
| Median household income (dollars) | 96308 | (X) | 41,994 |
| Median family income (dollars) | 109003 | (X) | 50,046 |
| Per capita income (dollars) | 46287 | (X) | 21,857 |
| Families below poverty level | 17 | 1.2 | 9.2% |
| Individuals below poverty level | 70 | 1.4 | 12.4% |
|
Housing Characteristics | Number | Percent | U.S. |
| Single-family owner-occupied homes | 1371 |
100.0 | |
| Median value (dollars) | 292500 | (X) | 119,600 |
| Median of selected monthly owner costs | (X) | (X) | |
| With a mortgage | 1800 | (X) | 1,088 |
| Not mortgaged | 458 | (X) | 295 |
Source: U.S. Census Bureau, Summary File 1 (SF 1) and Summary File 3 (SF 3)
Return to Denver Colorado Real Estate - Homes for sale in Denver