Louisville city, Colorado
Highlights from the Census 2000 Demographic Profiles:
|
General Characteristics |
Number | Percent | U.S. |
| Total population | 18937 |
100.0 | 100% |
| Male | 9404 | 49.7 | 49.1% |
| Female | 9533 | 50.3 | 50.9% |
| Median age (years) | 36 | (X) | 35.3 |
| Under 5 years | 1201 | 6.3 | 6.8% |
| 18 years and over | 13498 | 71.3 | 74.3% |
| 65 years and over | 1162 | 6.1 | 12.4% |
| One race | 18578 | 98.1 | 97.6% |
| White | 17264 | 91.2 | 75.1% |
| Black or African American | 177 | 0.9 | 12.3% |
| American Indian and Alaska Native | 102 | 0.5 | 0.9% |
| Asian | 672 | 3.5 | 3.6% |
| Native Hawaiian and Other Pacific Islander | 16 | 0.1 | 0.1% |
| Some other race | 347 | 1.8 | 5.5% |
| Two or more races | 359 | 1.9 | 2.4% |
| Hispanic or Latino (of any race) | 950 | 5 | 12.5% |
| Average household size | 2.61 | (X) | 2.59 |
| Average family size | 3.13 | (X) | 3.14 |
| Total housing units | 7389 |
100.0 |
100.0% |
| Occupied housing units | 7216 | 97.7 | 91.0% |
| Owner-occupied housing units | 5492 | 76.1 | 66.2% |
| Renter-occupied housing units | 1724 | 23.9 | 33.8% |
| Vacant housing units | 173 | 2.3 | 9.0% |
|
Social Characteristics | Number | Percent | U.S. |
| Population 25 years and over | 12289 |
100.0 | |
| High school graduate or higher | (X) | 96.3 | 80.4% |
| Bachelor's degree or higher | (X) | 59.9 | 24.4% |
|
Economic Characteristics | Number | Percent | U.S. |
| In labor force (population 16 years and over) | 10947 | 79.1 | 63.9% |
| Mean travel time to work in minutes (population 16 years and over) | 22.3 | (X) | 25.5 |
| Median household income (dollars) | 69945 | (X) | 41,994 |
| Median family income (dollars) | 81512 | (X) | 50,046 |
| Per capita income (dollars) | 31828 | (X) | 21,857 |
| Families below poverty level | 101 | 2.1 | 9.2% |
| Individuals below poverty level | 556 | 3 | 12.4% |
|
Housing Characteristics | Number | Percent | U.S. |
| Single-family owner-occupied homes | 4939 |
100.0 | |
| Median value (dollars) | 237200 | (X) | 119,600 |
| Median of selected monthly owner costs | (X) | (X) | |
| With a mortgage | 1438 | (X) | 1,088 |
| Not mortgaged | 300 | (X) | 295 |
Source: U.S. Census Bureau, Summary File 1 (SF 1) and Summary File 3 (SF 3)
Return to Denver Colorado Real Estate - Homes for sale in Denver