Morrison town, Colorado
Highlights from the Census 2000 Demographic Profiles:
|
General Characteristics |
Number | Percent | U.S. |
| Total population | 430 |
100.0 | 100% |
| Male | 169 | 39.3 | 49.1% |
| Female | 261 | 60.7 | 50.9% |
| Median age (years) | 58.3 | (X) | 35.3 |
| Under 5 years | 7 | 1.6 | 6.8% |
| 18 years and over | 379 | 88.1 | 74.3% |
| 65 years and over | 188 | 43.7 | 12.4% |
| One race | 429 | 99.8 | 97.6% |
| White | 425 | 98.8 | 75.1% |
| Black or African American | 1 | 0.2 | 12.3% |
| American Indian and Alaska Native | 1 | 0.2 | 0.9% |
| Asian | 1 | 0.2 | 3.6% |
| Native Hawaiian and Other Pacific Islander | 0 | 0 | 0.1% |
| Some other race | 1 | 0.2 | 5.5% |
| Two or more races | 1 | 0.2 | 2.4% |
| Hispanic or Latino (of any race) | 8 | 1.9 | 12.5% |
| Average household size | 2.18 | (X) | 2.59 |
| Average family size | 2.82 | (X) | 3.14 |
| Total housing units | 136 |
100.0 |
100.0% |
| Occupied housing units | 125 | 91.9 | 91.0% |
| Owner-occupied housing units | 81 | 64.8 | 66.2% |
| Renter-occupied housing units | 44 | 35.2 | 33.8% |
| Vacant housing units | 11 | 8.1 | 9.0% |
|
Social Characteristics | Number | Percent | U.S. |
| Population 25 years and over | 363 |
100.0 | |
| High school graduate or higher | (X) | 79.3 | 80.4% |
| Bachelor's degree or higher | (X) | 40.2 | 24.4% |
|
Economic Characteristics | Number | Percent | U.S. |
| In labor force (population 16 years and over) | 186 | 47.2 | 63.9% |
| Mean travel time to work in minutes (population 16 years and over) | 28 | (X) | 25.5 |
| Median household income (dollars) | 53438 | (X) | 41,994 |
| Median family income (dollars) | 68333 | (X) | 50,046 |
| Per capita income (dollars) | 24347 | (X) | 21,857 |
| Families below poverty level | 4 | 4.9 | 9.2% |
| Individuals below poverty level | 16 | 5.5 | 12.4% |
|
Housing Characteristics | Number | Percent | U.S. |
| Single-family owner-occupied homes | 85 |
100.0 | |
| Median value (dollars) | 277900 | (X) | 119,600 |
| Median of selected monthly owner costs | (X) | (X) | |
| With a mortgage | 1268 | (X) | 1,088 |
| Not mortgaged | 350 | (X) | 295 |
Source: U.S. Census Bureau, Summary File 1 (SF 1) and Summary File 3 (SF 3)
Return to Denver Colorado Real Estate - Homes for sale in Denver