Parker town, Colorado
Highlights from the Census 2000 Demographic Profiles:
|
General Characteristics |
Number | Percent | U.S. |
| Total population | 23558 |
100.0 | 100% |
| Male | 11661 | 49.5 | 49.1% |
| Female | 11897 | 50.5 | 50.9% |
| Median age (years) | 30.7 | (X) | 35.3 |
| Under 5 years | 2761 | 11.7 | 6.8% |
| 18 years and over | 15550 | 66 | 74.3% |
| 65 years and over | 634 | 2.7 | 12.4% |
| One race | 23010 | 97.7 | 97.6% |
| White | 21814 | 92.6 | 75.1% |
| Black or African American | 237 | 1 | 12.3% |
| American Indian and Alaska Native | 107 | 0.5 | 0.9% |
| Asian | 402 | 1.7 | 3.6% |
| Native Hawaiian and Other Pacific Islander | 7 | 0 | 0.1% |
| Some other race | 443 | 1.9 | 5.5% |
| Two or more races | 548 | 2.3 | 2.4% |
| Hispanic or Latino (of any race) | 1366 | 5.8 | 12.5% |
| Average household size | 2.96 | (X) | 2.59 |
| Average family size | 3.27 | (X) | 3.14 |
| Total housing units | 8352 |
100.0 |
100.0% |
| Occupied housing units | 7929 | 94.9 | 91.0% |
| Owner-occupied housing units | 7083 | 89.3 | 66.2% |
| Renter-occupied housing units | 846 | 10.7 | 33.8% |
| Vacant housing units | 423 | 5.1 | 9.0% |
|
Social Characteristics | Number | Percent | U.S. |
| Population 25 years and over | 14453 |
100.0 | |
| High school graduate or higher | (X) | 97 | 80.4% |
| Bachelor's degree or higher | (X) | 45.3 | 24.4% |
|
Economic Characteristics | Number | Percent | U.S. |
| In labor force (population 16 years and over) | 13399 | 82 | 63.9% |
| Mean travel time to work in minutes (population 16 years and over) | 28.9 | (X) | 25.5 |
| Median household income (dollars) | 74116 | (X) | 41,994 |
| Median family income (dollars) | 77384 | (X) | 50,046 |
| Per capita income (dollars) | 27479 | (X) | 21,857 |
| Families below poverty level | 113 | 1.7 | 9.2% |
| Individuals below poverty level | 547 | 2.3 | 12.4% |
|
Housing Characteristics | Number | Percent | U.S. |
| Single-family owner-occupied homes | 6777 |
100.0 | |
| Median value (dollars) | 194600 | (X) | 119,600 |
| Median of selected monthly owner costs | (X) | (X) | |
| With a mortgage | 1466 | (X) | 1,088 |
| Not mortgaged | 343 | (X) | 295 |
Source: U.S. Census Bureau, Summary File 1 (SF 1) and Summary File 3 (SF 3)
Return to Denver Colorado Real Estate - Homes for sale in Denver