Westminster city, Colorado
Highlights from the Census 2000 Demographic Profiles:
|
General Characteristics |
Number | Percent | U.S. |
| Total population | 100940 |
100.0 | 100% |
| Male | 50509 | 50 | 49.1% |
| Female | 50431 | 50 | 50.9% |
| Median age (years) | 32.6 | (X) | 35.3 |
| Under 5 years | 7327 | 7.3 | 6.8% |
| 18 years and over | 73830 | 73.1 | 74.3% |
| 65 years and over | 6582 | 6.5 | 12.4% |
| One race | 98151 | 97.2 | 97.6% |
| White | 84983 | 84.2 | 75.1% |
| Black or African American | 1237 | 1.2 | 12.3% |
| American Indian and Alaska Native | 745 | 0.7 | 0.9% |
| Asian | 5534 | 5.5 | 3.6% |
| Native Hawaiian and Other Pacific Islander | 77 | 0.1 | 0.1% |
| Some other race | 5575 | 5.5 | 5.5% |
| Two or more races | 2789 | 2.8 | 2.4% |
| Hispanic or Latino (of any race) | 15369 | 15.2 | 12.5% |
| Average household size | 2.62 | (X) | 2.59 |
| Average family size | 3.15 | (X) | 3.14 |
| Total housing units | 39318 |
100.0 |
100.0% |
| Occupied housing units | 38343 | 97.5 | 91.0% |
| Owner-occupied housing units | 26724 | 69.7 | 66.2% |
| Renter-occupied housing units | 11619 | 30.3 | 33.8% |
| Vacant housing units | 975 | 2.5 | 9.0% |
|
Social Characteristics | Number | Percent | U.S. |
| Population 25 years and over | 64683 |
100.0 | |
| High school graduate or higher | (X) | 89.1 | 80.4% |
| Bachelor's degree or higher | (X) | 31.3 | 24.4% |
|
Economic Characteristics | Number | Percent | U.S. |
| In labor force (population 16 years and over) | 59746 | 77.7 | 63.9% |
| Mean travel time to work in minutes (population 16 years and over) | 26.9 | (X) | 25.5 |
| Median household income (dollars) | 56323 | (X) | 41,994 |
| Median family income (dollars) | 63776 | (X) | 50,046 |
| Per capita income (dollars) | 25482 | (X) | 21,857 |
| Families below poverty level | 801 | 3.1 | 9.2% |
| Individuals below poverty level | 4726 | 4.7 | 12.4% |
|
Housing Characteristics | Number | Percent | U.S. |
| Single-family owner-occupied homes | 23548 |
100.0 | |
| Median value (dollars) | 170400 | (X) | 119,600 |
| Median of selected monthly owner costs | (X) | (X) | |
| With a mortgage | 1227 | (X) | 1,088 |
| Not mortgaged | 287 | (X) | 295 |
Source: U.S. Census Bureau, Summary File 1 (SF 1) and Summary File 3 (SF 3)
Return to Denver Colorado Real Estate - Homes for sale in Denver